flatexDEGIRO AG
- Information
- letzte Umsätze
- kaufen
- verkaufen
407
337
13,505
Datum | Uhrzeit | Stückzahl | Auftragsstückzahl | Kurs |
---|---|---|---|---|
31.10.2024 | 21:11:03,254 | 1 | 13,505 | |
1 | 13,505 | |||
1 | 13,505 | |||
31.10.2024 | 20:09:51,865 | 1 | 13,505 | |
1 | 13,505 | |||
1 | 13,505 | |||
31.10.2024 | 20:01:55,211 | 1 | 13,55 | |
1 | 13,55 | |||
1 | 13,55 | |||
31.10.2024 | 18:34:54,218 | 100 | 13,555 | |
100 | 13,555 | |||
100 | 13,555 | |||
31.10.2024 | 18:26:47,555 | 363 | 13,56 | |
363 | 13,56 | |||
2 | 13,56 | |||
20 | 13,56 | |||
300 | 13,56 | |||
41 | 13,56 | |||
31.10.2024 | 18:23:54,717 | 7 | 13,54 | |
2 | 13,54 | |||
5 | 13,54 | |||
7 | 13,54 | |||
31.10.2024 | 18:06:25,679 | 50 | 13,465 | |
50 | 13,465 | |||
18 | 13,465 | |||
5 | 13,465 | |||
2 | 13,465 | |||
25 | 13,465 | |||
31.10.2024 | 17:27:11,428 | 10 | 13,52 | |
10 | 13,52 | |||
10 | 13,52 | |||
31.10.2024 | 17:26:18,141 | 290 | 13,52 | |
290 | 13,52 | |||
290 | 13,52 | |||
31.10.2024 | 17:19:50,010 | 230 | 13,55 | |
230 | 13,55 | |||
230 | 13,55 | |||
31.10.2024 | 17:18:42,081 | 267 | 13,55 | |
267 | 13,55 | |||
267 | 13,55 | |||
31.10.2024 | 17:18:36,575 | 450 | 13,55 | |
450 | 13,55 | |||
450 | 13,55 | |||
31.10.2024 | 17:15:39,605 | 100 | 13,54 | |
100 | 13,54 | |||
100 | 13,54 | |||
31.10.2024 | 17:10:13,074 | 1 | 13,545 | |
1 | 13,545 | |||
1 | 13,545 | |||
31.10.2024 | 17:09:17,241 | 73 | 13,55 | |
10 | 13,55 | |||
3 | 13,55 | |||
73 | 13,55 | |||
40 | 13,55 | |||
20 | 13,55 | |||
31.10.2024 | 17:08:27,544 | 10 | 13,53 | |
10 | 13,53 | |||
10 | 13,53 | |||
31.10.2024 | 17:05:37,294 | 30 | 13,52 | |
30 | 13,52 | |||
30 | 13,52 | |||
31.10.2024 | 16:59:28,451 | 55 | 13,505 | |
55 | 13,505 | |||
55 | 13,505 | |||
31.10.2024 | 16:59:05,756 | 450 | 13,495 | |
450 | 13,495 | |||
450 | 13,495 | |||
31.10.2024 | 16:43:09,136 | 100 | 13,495 | |
100 | 13,495 | |||
100 | 13,495 | |||
31.10.2024 | 16:43:06,608 | 230 | 13,495 | |
230 | 13,495 | |||
230 | 13,495 | |||
31.10.2024 | 16:42:22,453 | 200 | 13,505 | |
200 | 13,505 | |||
200 | 13,505 | |||
31.10.2024 | 16:31:09,566 | 50 | 13,51 | |
50 | 13,51 | |||
50 | 13,51 | |||
31.10.2024 | 16:31:05,023 | 400 | 13,51 | |
400 | 13,51 | |||
400 | 13,51 | |||
31.10.2024 | 16:30:31,020 | 50 | 13,51 | |
50 | 13,51 | |||
50 | 13,51 | |||
31.10.2024 | 16:30:11,177 | 40 | 13,50 | |
40 | 13,50 | |||
40 | 13,50 | |||
31.10.2024 | 16:29:58,586 | 371 | 13,50 | |
371 | 13,50 | |||
371 | 13,50 | |||
31.10.2024 | 16:27:06,420 | 125 | 13,505 | |
125 | 13,505 | |||
125 | 13,505 | |||
31.10.2024 | 16:26:53,212 | 30 | 13,505 | |
30 | 13,505 | |||
30 | 13,505 | |||
31.10.2024 | 16:26:50,386 | 370 | 13,505 | |
370 | 13,505 | |||
370 | 13,505 | |||
31.10.2024 | 16:18:31,358 | 154 | 13,505 | |
1 | 13,505 | |||
33 | 13,505 | |||
100 | 13,505 | |||
20 | 13,505 | |||
154 | 13,505 | |||
31.10.2024 | 16:18:30,706 | 450 | 13,50 | |
50 | 13,50 | |||
400 | 13,50 | |||
450 | 13,50 | |||
31.10.2024 | 16:18:27,459 | 300 | 13,49 | |
300 | 13,49 | |||
300 | 13,49 | |||
31.10.2024 | 16:18:21,640 | 450 | 13,49 | |
450 | 13,49 | |||
450 | 13,49 | |||
31.10.2024 | 16:07:16,931 | 100 | 13,475 | |
100 | 13,475 | |||
100 | 13,475 | |||
31.10.2024 | 16:05:58,222 | 450 | 13,47 | |
450 | 13,47 | |||
450 | 13,47 | |||
31.10.2024 | 16:03:24,891 | 170 | 13,49 | |
170 | 13,49 | |||
170 | 13,49 | |||
31.10.2024 | 16:03:24,712 | 230 | 13,49 | |
230 | 13,49 | |||
230 | 13,49 | |||
31.10.2024 | 16:03:24,525 | 230 | 13,49 | |
230 | 13,49 | |||
230 | 13,49 | |||
31.10.2024 | 16:03:24,341 | 230 | 13,49 | |
230 | 13,49 | |||
230 | 13,49 | |||
31.10.2024 | 16:03:24,162 | 230 | 13,49 | |
230 | 13,49 | |||
230 | 13,49 | |||
31.10.2024 | 16:03:20,888 | 410 | 13,485 | |
180 | 13,485 | |||
230 | 13,485 | |||
410 | 13,485 | |||
31.10.2024 | 15:56:53,122 | 300 | 13,48 | |
300 | 13,48 | |||
300 | 13,48 | |||
31.10.2024 | 15:56:44,794 | 51 | 13,47 | |
51 | 13,47 | |||
51 | 13,47 | |||
31.10.2024 | 15:56:20,320 | 450 | 13,47 | |
450 | 13,47 | |||
450 | 13,47 | |||
31.10.2024 | 15:51:44,477 | 230 | 13,475 | |
230 | 13,475 | |||
230 | 13,475 | |||
31.10.2024 | 15:51:44,302 | 450 | 13,475 | |
450 | 13,475 | |||
450 | 13,475 | |||
31.10.2024 | 15:51:04,528 | 320 | 13,475 | |
320 | 13,475 | |||
320 | 13,475 | |||
31.10.2024 | 15:49:48,959 | 230 | 13,475 | |
230 | 13,475 | |||
230 | 13,475 | |||
31.10.2024 | 15:44:14,523 | 100 | 13,495 | |
100 | 13,495 | |||
100 | 13,495 | |||
31.10.2024 | 15:42:39,861 | 40 | 13,485 | |
40 | 13,485 | |||
40 | 13,485 | |||
31.10.2024 | 15:42:04,883 | 450 | 13,48 | |
450 | 13,48 | |||
450 | 13,48 | |||
31.10.2024 | 15:39:01,033 | 9 | 13,47 | |
9 | 13,47 | |||
9 | 13,47 | |||
31.10.2024 | 15:38:41,295 | 140 | 13,46 | |
140 | 13,46 | |||
140 | 13,46 | |||
31.10.2024 | 15:38:41,094 | 450 | 13,46 | |
450 | 13,46 | |||
450 | 13,46 | |||
31.10.2024 | 15:38:40,882 | 450 | 13,46 | |
450 | 13,46 | |||
450 | 13,46 | |||
31.10.2024 | 15:38:40,665 | 450 | 13,46 | |
450 | 13,46 | |||
450 | 13,46 | |||
31.10.2024 | 15:38:40,489 | 450 | 13,46 | |
450 | 13,46 | |||
450 | 13,46 | |||
31.10.2024 | 15:38:40,291 | 450 | 13,46 | |
450 | 13,46 | |||
450 | 13,46 | |||
31.10.2024 | 15:38:26,590 | 370 | 13,46 | |
370 | 13,46 | |||
370 | 13,46 | |||
31.10.2024 | 15:35:17,549 | 55 | 13,455 | |
55 | 13,455 | |||
55 | 13,455 | |||
31.10.2024 | 15:35:06,961 | 240 | 13,46 | |
240 | 13,46 | |||
240 | 13,46 | |||
31.10.2024 | 15:32:26,722 | 127 | 13,45 | |
20 | 13,45 | |||
127 | 13,45 | |||
107 | 13,45 | |||
31.10.2024 | 15:28:56,478 | 1 | 13,435 | |
1 | 13,435 | |||
1 | 13,435 | |||
31.10.2024 | 15:21:58,160 | 120 | 13,415 | |
120 | 13,415 | |||
120 | 13,415 | |||
31.10.2024 | 15:21:56,528 | 26 | 13,415 | |
26 | 13,415 | |||
26 | 13,415 | |||
31.10.2024 | 15:16:28,393 | 5 | 13,41 | |
5 | 13,41 | |||
5 | 13,41 | |||
31.10.2024 | 15:13:54,404 | 100 | 13,38 | |
100 | 13,38 | |||
100 | 13,38 | |||
31.10.2024 | 15:11:35,501 | 100 | 13,38 | |
100 | 13,38 | |||
100 | 13,38 | |||
31.10.2024 | 15:08:48,327 | 5 | 13,375 | |
5 | 13,375 | |||
5 | 13,375 | |||
31.10.2024 | 15:07:43,286 | 100 | 13,375 | |
100 | 13,375 | |||
100 | 13,375 | |||
31.10.2024 | 14:53:00,106 | 202 | 13,395 | |
202 | 13,395 | |||
202 | 13,395 | |||
31.10.2024 | 14:46:44,973 | 100 | 13,42 | |
100 | 13,42 | |||
100 | 13,42 | |||
31.10.2024 | 14:45:38,496 | 10 | 13,41 | |
10 | 13,41 | |||
10 | 13,41 | |||
31.10.2024 | 14:45:06,195 | 240 | 13,405 | |
240 | 13,405 | |||
240 | 13,405 | |||
31.10.2024 | 14:40:00,711 | 240 | 13,43 | |
240 | 13,43 | |||
240 | 13,43 | |||
31.10.2024 | 14:39:28,062 | 229 | 13,42 | |
229 | 13,42 | |||
229 | 13,42 | |||
31.10.2024 | 14:39:27,928 | 450 | 13,42 | |
450 | 13,42 | |||
450 | 13,42 | |||
31.10.2024 | 14:39:12,038 | 320 | 13,42 | |
320 | 13,42 | |||
320 | 13,42 | |||
31.10.2024 | 14:39:05,161 | 500 | 13,42 | |
500 | 13,42 | |||
500 | 13,42 | |||
31.10.2024 | 14:32:02,942 | 104 | 13,385 | |
104 | 13,385 | |||
1 | 13,385 | |||
103 | 13,385 | |||
31.10.2024 | 14:32:02,897 | 9 | 13,40 | |
9 | 13,40 | |||
9 | 13,40 | |||
31.10.2024 | 14:24:48,437 | 2 | 13,405 | |
2 | 13,405 | |||
2 | 13,405 | |||
31.10.2024 | 14:18:34,079 | 75 | 13,405 | |
75 | 13,405 | |||
75 | 13,405 | |||
31.10.2024 | 14:15:06,080 | 280 | 13,44 | |
280 | 13,44 | |||
280 | 13,44 | |||
31.10.2024 | 14:14:54,172 | 268 | 13,445 | |
268 | 13,445 | |||
268 | 13,445 | |||
31.10.2024 | 14:09:00,737 | 240 | 13,43 | |
240 | 13,43 | |||
240 | 13,43 | |||
31.10.2024 | 14:05:34,062 | 130 | 13,43 | |
130 | 13,43 | |||
130 | 13,43 | |||
31.10.2024 | 14:04:26,893 | 35 | 13,435 | |
35 | 13,435 | |||
35 | 13,435 | |||
31.10.2024 | 14:03:19,472 | 270 | 13,42 | |
270 | 13,42 | |||
270 | 13,42 | |||
31.10.2024 | 14:00:36,576 | 75 | 13,415 | |
75 | 13,415 | |||
75 | 13,415 | |||
31.10.2024 | 13:48:13,349 | 240 | 13,435 | |
240 | 13,435 | |||
240 | 13,435 | |||
31.10.2024 | 13:48:12,114 | 30 | 13,435 | |
30 | 13,435 | |||
30 | 13,435 | |||
31.10.2024 | 13:46:11,704 | 20 | 13,455 | |
10 | 13,455 | |||
10 | 13,455 | |||
20 | 13,455 | |||
31.10.2024 | 13:44:56,332 | 300 | 13,44 | |
300 | 13,44 | |||
300 | 13,44 | |||
31.10.2024 | 13:33:13,730 | 2 | 13,40 | |
2 | 13,40 | |||
2 | 13,40 | |||
31.10.2024 | 13:32:13,288 | 1 | 13,405 | |
1 | 13,405 | |||
1 | 13,405 | |||
31.10.2024 | 13:29:57,777 | 450 | 13,40 | |
450 | 13,40 | |||
450 | 13,40 | |||
31.10.2024 | 13:26:43,190 | 241 | 13,40 | |
1 | 13,40 | |||
240 | 13,40 | |||
241 | 13,40 | |||
31.10.2024 | 13:22:30,341 | 440 | 13,40 | |
440 | 13,40 | |||
440 | 13,40 | |||
31.10.2024 | 13:22:26,722 | 1 | 13,415 | |
1 | 13,415 | |||
1 | 13,415 | |||
31.10.2024 | 13:18:04,907 | 100 | 13,415 | |
100 | 13,415 | |||
100 | 13,415 | |||
31.10.2024 | 13:17:54,879 | 30 | 13,415 | |
30 | 13,415 | |||
30 | 13,415 | |||
31.10.2024 | 13:17:11,594 | 50 | 13,415 | |
50 | 13,415 | |||
50 | 13,415 | |||
31.10.2024 | 13:16:57,615 | 9 | 13,41 | |
9 | 13,41 | |||
9 | 13,41 | |||
31.10.2024 | 13:15:37,700 | 25 | 13,40 | |
25 | 13,40 | |||
25 | 13,40 | |||
31.10.2024 | 13:14:46,100 | 29 | 13,40 | |
9 | 13,40 | |||
29 | 13,40 | |||
20 | 13,40 | |||
31.10.2024 | 13:12:47,279 | 40 | 13,36 | |
40 | 13,36 | |||
40 | 13,36 | |||
31.10.2024 | 13:12:47,154 | 240 | 13,36 | |
240 | 13,36 | |||
240 | 13,36 | |||
31.10.2024 | 13:12:46,981 | 240 | 13,36 | |
240 | 13,36 | |||
240 | 13,36 | |||
31.10.2024 | 13:12:30,214 | 240 | 13,36 | |
240 | 13,36 | |||
240 | 13,36 | |||
31.10.2024 | 13:12:30,187 | 240 | 13,36 | |
240 | 13,36 | |||
240 | 13,36 | |||
31.10.2024 | 13:11:16,081 | 25 | 13,37 | |
25 | 13,37 | |||
25 | 13,37 | |||
31.10.2024 | 13:09:01,268 | 20 | 13,385 | |
20 | 13,385 | |||
20 | 13,385 | |||
31.10.2024 | 13:07:48,981 | 300 | 13,39 | |
300 | 13,39 | |||
300 | 13,39 | |||
31.10.2024 | 13:07:30,805 | 300 | 13,385 | |
300 | 13,385 | |||
300 | 13,385 | |||
31.10.2024 | 13:03:14,377 | 10 | 13,37 | |
10 | 13,37 | |||
10 | 13,37 | |||
31.10.2024 | 13:03:14,258 | 310 | 13,37 | |
310 | 13,37 | |||
310 | 13,37 | |||
31.10.2024 | 13:03:04,060 | 270 | 13,37 | |
270 | 13,37 | |||
270 | 13,37 | |||
31.10.2024 | 12:57:47,443 | 28 | 13,365 | |
28 | 13,365 | |||
28 | 13,365 | |||
31.10.2024 | 12:45:20,947 | 320 | 13,335 | |
320 | 13,335 | |||
320 | 13,335 | |||
31.10.2024 | 12:44:37,064 | 240 | 13,335 | |
240 | 13,335 | |||
240 | 13,335 | |||
31.10.2024 | 12:38:49,518 | 50 | 13,35 | |
50 | 13,35 | |||
50 | 13,35 | |||
31.10.2024 | 12:38:26,623 | 100 | 13,35 | |
80 | 13,35 | |||
100 | 13,35 | |||
20 | 13,35 | |||
31.10.2024 | 12:36:22,943 | 69 | 13,33 | |
69 | 13,33 | |||
69 | 13,33 | |||
31.10.2024 | 12:32:20,730 | 1 | 13,325 | |
1 | 13,325 | |||
1 | 13,325 | |||
31.10.2024 | 12:30:20,065 | 10 | 13,34 | |
10 | 13,34 | |||
10 | 13,34 | |||
31.10.2024 | 12:27:33,422 | 65 | 13,325 | |
65 | 13,325 | |||
65 | 13,325 | |||
31.10.2024 | 12:26:44,605 | 111 | 13,31 | |
111 | 13,31 | |||
111 | 13,31 | |||
31.10.2024 | 12:25:49,491 | 51 | 13,30 | |
51 | 13,30 | |||
51 | 13,30 | |||
31.10.2024 | 12:25:48,121 | 39 | 13,30 | |
20 | 13,30 | |||
39 | 13,30 | |||
19 | 13,30 | |||
31.10.2024 | 12:22:16,320 | 44 | 13,26 | |
44 | 13,26 | |||
44 | 13,26 | |||
31.10.2024 | 12:22:09,204 | 3 543 | 13,275 | |
3 543 | 13,275 | |||
3 543 | 13,275 | |||
31.10.2024 | 12:22:01,688 | 460 | 13,275 | |
460 | 13,275 | |||
460 | 13,275 | |||
31.10.2024 | 12:16:48,860 | 2 | 13,26 | |
2 | 13,26 | |||
2 | 13,26 | |||
31.10.2024 | 12:15:01,432 | 195 | 13,25 | |
195 | 13,25 | |||
195 | 13,25 | |||
31.10.2024 | 12:14:20,182 | 50 | 13,255 | |
50 | 13,255 | |||
50 | 13,255 | |||
31.10.2024 | 12:11:20,839 | 10 | 13,235 | |
10 | 13,235 | |||
10 | 13,235 | |||
31.10.2024 | 12:11:09,351 | 20 | 13,225 | |
20 | 13,225 | |||
20 | 13,225 | |||
31.10.2024 | 12:06:23,229 | 458 | 13,255 | |
458 | 13,255 | |||
458 | 13,255 | |||
31.10.2024 | 12:02:51,163 | 10 | 13,245 | |
10 | 13,245 | |||
10 | 13,245 | |||
31.10.2024 | 12:02:27,424 | 50 | 13,25 | |
30 | 13,25 | |||
20 | 13,25 | |||
50 | 13,25 | |||
31.10.2024 | 12:02:16,334 | 10 | 13,24 | |
10 | 13,24 | |||
10 | 13,24 | |||
31.10.2024 | 12:01:08,328 | 460 | 13,235 | |
460 | 13,235 | |||
460 | 13,235 | |||
31.10.2024 | 11:58:08,149 | 307 | 13,22 | |
307 | 13,22 | |||
307 | 13,22 | |||
31.10.2024 | 11:58:08,039 | 1 400 | 13,22 | |
1 400 | 13,22 | |||
1 400 | 13,22 | |||
31.10.2024 | 11:57:43,809 | 290 | 13,215 | |
290 | 13,215 | |||
290 | 13,215 | |||
31.10.2024 | 11:56:19,605 | 200 | 13,21 | |
200 | 13,21 | |||
200 | 13,21 | |||
31.10.2024 | 11:53:58,362 | 390 | 13,21 | |
390 | 13,21 | |||
390 | 13,21 | |||
31.10.2024 | 11:49:19,637 | 25 | 13,225 | |
25 | 13,225 | |||
25 | 13,225 | |||
31.10.2024 | 11:41:01,088 | 37 | 13,20 | |
2 | 13,20 | |||
10 | 13,20 | |||
25 | 13,20 | |||
37 | 13,20 | |||
31.10.2024 | 11:39:36,611 | 20 | 13,21 | |
20 | 13,21 | |||
20 | 13,21 | |||
31.10.2024 | 11:39:19,077 | 1 | 13,22 | |
1 | 13,22 | |||
1 | 13,22 | |||
31.10.2024 | 11:39:18,553 | 5 | 13,22 | |
5 | 13,22 | |||
5 | 13,22 | |||
31.10.2024 | 11:34:25,893 | 10 | 13,22 | |
10 | 13,22 | |||
10 | 13,22 | |||
31.10.2024 | 11:34:03,623 | 25 | 13,25 | |
25 | 13,25 | |||
25 | 13,25 | |||
31.10.2024 | 11:25:45,226 | 25 | 13,275 | |
25 | 13,275 | |||
25 | 13,275 | |||
31.10.2024 | 11:25:42,845 | 5 | 13,28 | |
5 | 13,28 | |||
5 | 13,28 | |||
31.10.2024 | 11:25:33,857 | 460 | 13,285 | |
460 | 13,285 | |||
460 | 13,285 | |||
31.10.2024 | 11:25:33,310 | 1 | 13,29 | |
1 | 13,29 | |||
1 | 13,29 | |||
31.10.2024 | 11:14:35,732 | 10 | 13,275 | |
10 | 13,275 | |||
10 | 13,275 | |||
31.10.2024 | 11:14:15,893 | 30 | 13,275 | |
30 | 13,275 | |||
30 | 13,275 | |||
31.10.2024 | 11:12:38,438 | 35 | 13,275 | |
35 | 13,275 | |||
35 | 13,275 | |||
31.10.2024 | 11:12:09,804 | 30 | 13,28 | |
30 | 13,28 | |||
30 | 13,28 | |||
31.10.2024 | 11:11:53,446 | 135 | 13,30 | |
135 | 13,30 | |||
135 | 13,30 | |||
31.10.2024 | 11:11:53,226 | 240 | 13,30 | |
240 | 13,30 | |||
240 | 13,30 | |||
31.10.2024 | 11:11:53,054 | 240 | 13,30 | |
240 | 13,30 | |||
240 | 13,30 | |||
31.10.2024 | 11:11:52,917 | 240 | 13,30 | |
240 | 13,30 | |||
15 | 13,30 | |||
225 | 13,30 | |||
31.10.2024 | 11:11:32,729 | 410 | 13,30 | |
25 | 13,30 | |||
160 | 13,30 | |||
225 | 13,30 | |||
410 | 13,30 | |||
31.10.2024 | 11:11:32,668 | 15 | 13,305 | |
15 | 13,305 | |||
15 | 13,305 | |||
31.10.2024 | 11:11:32,595 | 10 | 13,31 | |
10 | 13,31 | |||
10 | 13,31 | |||
31.10.2024 | 11:10:40,924 | 160 | 13,32 | |
160 | 13,32 | |||
160 | 13,32 | |||
31.10.2024 | 11:10:40,900 | 240 | 13,32 | |
240 | 13,32 | |||
240 | 13,32 | |||
31.10.2024 | 11:10:38,956 | 5 | 13,32 | |
5 | 13,32 | |||
5 | 13,32 | |||
31.10.2024 | 11:10:28,653 | 20 | 13,355 | |
20 | 13,355 | |||
20 | 13,355 | |||
31.10.2024 | 11:09:47,750 | 1 | 13,335 | |
1 | 13,335 | |||
1 | 13,335 | |||
31.10.2024 | 11:02:00,061 | 25 | 13,34 | |
25 | 13,34 | |||
25 | 13,34 | |||
31.10.2024 | 10:58:39,300 | 110 | 13,35 | |
110 | 13,35 | |||
110 | 13,35 | |||
31.10.2024 | 10:55:01,029 | 250 | 13,355 | |
250 | 13,355 | |||
250 | 13,355 | |||
31.10.2024 | 10:54:46,283 | 40 | 13,345 | |
40 | 13,345 | |||
40 | 13,345 | |||
31.10.2024 | 10:41:22,600 | 450 | 13,325 | |
440 | 13,325 | |||
5 | 13,325 | |||
450 | 13,325 | |||
5 | 13,325 | |||
31.10.2024 | 10:39:30,281 | 2 | 13,335 | |
2 | 13,335 | |||
2 | 13,335 | |||
31.10.2024 | 10:38:29,780 | 450 | 13,325 | |
450 | 13,325 | |||
450 | 13,325 | |||
31.10.2024 | 10:38:29,744 | 450 | 13,325 | |
450 | 13,325 | |||
450 | 13,325 | |||
31.10.2024 | 10:38:08,193 | 5 | 13,335 | |
5 | 13,335 | |||
5 | 13,335 | |||
31.10.2024 | 10:36:59,193 | 240 | 13,345 | |
240 | 13,345 | |||
240 | 13,345 | |||
31.10.2024 | 10:35:00,869 | 125 | 13,35 | |
105 | 13,35 | |||
125 | 13,35 | |||
20 | 13,35 | |||
31.10.2024 | 10:24:40,848 | 5 | 13,29 | |
5 | 13,29 | |||
5 | 13,29 | |||
31.10.2024 | 10:23:42,340 | 13 | 13,275 | |
13 | 13,275 | |||
13 | 13,275 | |||
31.10.2024 | 10:20:57,044 | 76 | 13,285 | |
76 | 13,285 | |||
76 | 13,285 | |||
31.10.2024 | 10:19:29,097 | 150 | 13,285 | |
150 | 13,285 | |||
150 | 13,285 | |||
31.10.2024 | 10:09:42,351 | 194 | 13,30 | |
10 | 13,30 | |||
159 | 13,30 | |||
194 | 13,30 | |||
25 | 13,30 | |||
31.10.2024 | 10:08:04,138 | 25 | 13,31 | |
25 | 13,31 | |||
25 | 13,31 | |||
31.10.2024 | 10:07:11,563 | 19 | 13,305 | |
19 | 13,305 | |||
19 | 13,305 | |||
31.10.2024 | 10:02:23,034 | 15 | 13,325 | |
15 | 13,325 | |||
15 | 13,325 | |||
31.10.2024 | 10:01:52,704 | 10 | 13,32 | |
10 | 13,32 | |||
10 | 13,32 | |||
31.10.2024 | 10:01:52,576 | 15 | 13,35 | |
15 | 13,35 | |||
15 | 13,35 | |||
31.10.2024 | 10:01:29,473 | 20 | 13,35 | |
20 | 13,35 | |||
20 | 13,35 | |||
31.10.2024 | 10:00:39,397 | 15 | 13,36 | |
15 | 13,36 | |||
15 | 13,36 | |||
31.10.2024 | 09:57:32,700 | 15 | 13,365 | |
15 | 13,365 | |||
15 | 13,365 | |||
31.10.2024 | 09:54:29,821 | 40 | 13,34 | |
40 | 13,34 | |||
40 | 13,34 | |||
31.10.2024 | 09:49:59,298 | 15 | 13,335 | |
15 | 13,335 | |||
13 | 13,335 | |||
2 | 13,335 | |||
31.10.2024 | 09:47:41,950 | 43 | 13,335 | |
43 | 13,335 | |||
43 | 13,335 | |||
31.10.2024 | 09:46:28,427 | 1 | 13,315 | |
1 | 13,315 | |||
1 | 13,315 | |||
31.10.2024 | 09:46:25,465 | 304 | 13,30 | |
304 | 13,30 | |||
304 | 13,30 | |||
31.10.2024 | 09:46:25,100 | 241 | 13,30 | |
241 | 13,30 | |||
241 | 13,30 | |||
31.10.2024 | 09:46:15,077 | 100 | 13,315 | |
100 | 13,315 | |||
100 | 13,315 | |||
31.10.2024 | 09:45:13,110 | 25 | 13,30 | |
25 | 13,30 | |||
25 | 13,30 | |||
31.10.2024 | 09:44:15,484 | 15 | 13,305 | |
15 | 13,305 | |||
15 | 13,305 | |||
31.10.2024 | 09:44:15,426 | 10 | 13,315 | |
10 | 13,315 | |||
10 | 13,315 | |||
31.10.2024 | 09:43:07,124 | 5 | 13,32 | |
5 | 13,32 | |||
5 | 13,32 | |||
31.10.2024 | 09:41:25,712 | 10 | 13,325 | |
10 | 13,325 | |||
10 | 13,325 | |||
31.10.2024 | 09:39:42,200 | 200 | 13,35 | |
200 | 13,35 | |||
200 | 13,35 | |||
31.10.2024 | 09:38:29,498 | 200 | 13,35 | |
200 | 13,35 | |||
200 | 13,35 | |||
31.10.2024 | 09:37:38,092 | 150 | 13,345 | |
150 | 13,345 | |||
150 | 13,345 | |||
31.10.2024 | 09:35:18,426 | 25 | 13,335 | |
25 | 13,335 | |||
25 | 13,335 | |||
31.10.2024 | 09:34:36,468 | 75 | 13,35 | |
75 | 13,35 | |||
75 | 13,35 | |||
31.10.2024 | 09:33:57,619 | 50 | 13,37 | |
50 | 13,37 | |||
50 | 13,37 | |||
31.10.2024 | 09:33:18,208 | 20 | 13,35 | |
20 | 13,35 | |||
20 | 13,35 | |||
31.10.2024 | 09:33:00,648 | 50 | 13,345 | |
50 | 13,345 | |||
50 | 13,345 | |||
31.10.2024 | 09:30:40,377 | 20 | 13,31 | |
20 | 13,31 | |||
20 | 13,31 | |||
31.10.2024 | 09:30:18,521 | 1 | 13,295 | |
1 | 13,295 | |||
1 | 13,295 | |||
31.10.2024 | 09:25:58,447 | 40 | 13,225 | |
40 | 13,225 | |||
40 | 13,225 | |||
31.10.2024 | 09:25:45,672 | 25 | 13,24 | |
25 | 13,24 | |||
25 | 13,24 | |||
31.10.2024 | 09:24:25,961 | 225 | 13,25 | |
25 | 13,25 | |||
225 | 13,25 | |||
200 | 13,25 | |||
31.10.2024 | 09:21:55,295 | 240 | 13,29 | |
240 | 13,29 | |||
240 | 13,29 | |||
31.10.2024 | 09:20:53,453 | 240 | 13,295 | |
240 | 13,295 | |||
240 | 13,295 | |||
31.10.2024 | 09:17:40,368 | 12 | 13,26 | |
12 | 13,26 | |||
12 | 13,26 | |||
31.10.2024 | 09:17:01,076 | 10 | 13,28 | |
10 | 13,28 | |||
10 | 13,28 | |||
31.10.2024 | 09:17:01,006 | 12 | 13,285 | |
12 | 13,285 | |||
12 | 13,285 | |||
31.10.2024 | 09:16:25,221 | 25 | 13,30 | |
25 | 13,30 | |||
25 | 13,30 | |||
31.10.2024 | 09:16:23,434 | 9 | 13,305 | |
9 | 13,305 | |||
9 | 13,305 | |||
31.10.2024 | 09:15:30,169 | 25 | 13,35 | |
25 | 13,35 | |||
25 | 13,35 | |||
31.10.2024 | 09:14:31,576 | 3 | 13,365 | |
3 | 13,365 | |||
3 | 13,365 | |||
31.10.2024 | 09:13:45,821 | 100 | 13,40 | |
100 | 13,40 | |||
100 | 13,40 | |||
31.10.2024 | 09:13:45,649 | 240 | 13,40 | |
240 | 13,40 | |||
240 | 13,40 | |||
31.10.2024 | 09:13:27,827 | 270 | 13,41 | |
270 | 13,41 | |||
270 | 13,41 | |||
31.10.2024 | 09:13:27,686 | 240 | 13,415 | |
240 | 13,415 | |||
240 | 13,415 | |||
31.10.2024 | 09:13:22,469 | 53 | 13,44 | |
53 | 13,44 | |||
51 | 13,44 | |||
2 | 13,44 | |||
31.10.2024 | 09:12:57,143 | 14 | 13,415 | |
14 | 13,415 | |||
14 | 13,415 | |||
31.10.2024 | 09:12:56,743 | 7 | 13,415 | |
7 | 13,415 | |||
7 | 13,415 | |||
31.10.2024 | 09:12:56,391 | 12 | 13,415 | |
12 | 13,415 | |||
12 | 13,415 | |||
31.10.2024 | 09:12:55,991 | 11 | 13,415 | |
11 | 13,415 | |||
11 | 13,415 | |||
31.10.2024 | 09:12:55,627 | 11 | 13,415 | |
11 | 13,415 | |||
11 | 13,415 | |||
31.10.2024 | 09:12:55,542 | 7 | 13,415 | |
7 | 13,415 | |||
7 | 13,415 | |||
31.10.2024 | 09:12:55,218 | 17 | 13,415 | |
17 | 13,415 | |||
17 | 13,415 | |||
31.10.2024 | 09:12:55,117 | 8 | 13,415 | |
8 | 13,415 | |||
8 | 13,415 | |||
