alle Werte A-Z
Kursliste
Gattung | Bid | Ask | Stück | ausgef. Orders |
Change |
---|---|---|---|---|---|
C.H. Robinson Worldwide Inc. | 95,00 | 95,50 | 950 | 6 | -5,45% |
C.T.S. Corp. | 45,20 | 46,00 | 0 | 0 | 0,00% |
C3 AI Inc. | 22,615 | 22,71 | 2 981 | 46 | -5,24% |
CA Immobilien Anlagen AG | 22,16 | 22,38 | 745 | 4 | -2,62% |
Cable One Inc. | 308,00 | 320,00 | 0 | 0 | 0,00% |
Cabot Corp. | 99,00 | 99,50 | 0 | 0 | 0,00% |
Cabral Gold Inc. | 0,195 | 0,218 | 14 000 | 4 | -2,80% |
Caci International Inc. Class A | 506,00 | 510,50 | 79 | 15 | -1,16% |
Cactus Inc. Cl.A | 54,00 | 55,00 | 91 | 1 | +3,77% |
Cadeler A/S | 6,13 | 6,18 | 470 | 1 | -0,65% |
Cadence Bank | 30,40 | 31,00 | 0 | 0 | 0,00% |
Cadence Design Systems Inc. | 252,95 | 254,30 | 1 525 | 49 | -3,84% |
Cadoux Ltd. | 0,0295 | 0,0365 | 0 | 0 | 0,00% |
CAE Inc. | 16,10 | 16,20 | 30 | 1 | -4,02% |
Caesars Entertainment Inc. | 36,445 | 37,185 | 440 | 2 | -2,91% |
Caixabank S.A. | 5,578 | 5,616 | 50 261 | 133 | +1,85% |
Cal-Maine Foods Inc. | 80,10 | 81,32 | 0 | 0 | 0,00% |
Caleres Inc. | 27,00 | 28,00 | 0 | 0 | 0,00% |
Calfrac Well Services Ltd. | 2,52 | 2,54 | 0 | 0 | 0,00% |
Calibre Mining Corp. | 1,622 | 1,682 | 79 989 | 56 | -2,44% |
Calidus Resources Ltd. | ./. | ./. | 0 | 0 | 0,00% |
California Resources Corp. | 47,60 | 48,00 | 0 | 0 | 0,00% |
California Water Service Group | 47,40 | 48,18 | 30 | 1 | +1,36% |
Calix Networks Inc. | 32,20 | 32,80 | 100 | 1 | +1,80% |
Callinex Mines Inc. | 0,66 | 0,69 | 0 | 0 | 0,00% |
Cambium Networks Corp. | 1,16 | 1,21 | 4 000 | 2 | -2,52% |
Camden Property Trust | 106,00 | 109,00 | 50 | 1 | -0,92% |
Cameco Corp. | 47,93 | 48,165 | 16 691 | 172 | -3,69% |
Campbell Soup Co. | 42,74 | 43,26 | 114 | 5 | 0,00% |
Camping World Holdings Inc. | 18,055 | 18,795 | 600 | 2 | -2,74% |
Camtek Ltd. | 72,50 | 74,00 | 0 | 0 | 0,00% |
Camurus AB | 51,55 | 51,75 | 296 | 5 | -2,02% |
Canaan Inc. | 1,06 | 1,14 | 74 268 | 22 | -12,10% |
Canacol Energy Ltd. | 1,84 | 1,92 | 0 | 0 | 0,00% |
Canada Goose Holdings Inc. | 8,944 | 9,042 | 2 690 | 2 | -0,74% |
Canada Nickel Company Inc. | 0,666 | 0,692 | 23 427 | 6 | -2,62% |
Canadian Imperial Bk of Comm. | 57,41 | 57,64 | 160 | 3 | -0,96% |
Canadian National Railway Co. | 99,26 | 99,46 | 2 606 | 95 | -1,83% |
Canadian Natural Resources Ltd. | 31,08 | 31,53 | 938 | 8 | +0,22% |
Canadian Paci.Kansas City Ltd. | 70,50 | 71,00 | 256 | 8 | -1,39% |
Canadian Solar Inc. | 12,995 | 13,235 | 3 975 | 11 | -0,50% |
Canadian Tire Corp. Ltd. | 97,40 | 97,95 | 52 | 2 | -1,64% |
Canadian Utilities Ltd. Cl.A | 23,32 | 23,69 | 0 | 0 | 0,00% |
Canagold Resources Ltd. | 0,188 | 0,20 | 0 | 0 | 0,00% |
CanAlaska Uranium Ltd. | 0,483 | 0,50 | 1 000 | 1 | -3,15% |
CANCOM SE | 24,44 | 24,72 | 5 350 | 51 | -0,41% |
Canfor Corp. | 10,90 | 11,00 | 0 | 0 | 0,00% |
Cango Inc. ADR | 2,22 | 2,36 | 0 | 0 | 0,00% |
Cannabist Company Holdings Inc | 0,1823 | 0,194 | 6 568 | 1 | -1,77% |
Cannabix Technologies Inc. | 0,276 | 0,296 | 0 | 0 | 0,00% |
CANNOVUM CANNABIS AG | 0,62 | 0,77 | 2 726 | 8 | -8,22% |
Canon Inc. | 28,81 | 29,15 | 681 | 4 | -4,86% |
Canopy Growth Corp. | 4,20 | 4,30 | 251 155 | 353 | -6,39% |
CanSino Biologics Inc. | 3,20 | 3,50 | 55 | 1 | -3,93% |
Cantaloupe Inc. | 8,15 | 8,45 | 0 | 0 | 0,00% |
Canter Resources Corp. | 0,0458 | 0,0566 | 0 | 0 | 0,00% |
Cantourage Group SE | 4,50 | 4,80 | 818 | 6 | -3,00% |
Cap Gemini S.A. | 158,55 | 158,85 | 581 | 24 | -3,47% |
Capcom Co. Ltd. | 18,44 | 18,65 | 1 392 | 10 | -3,24% |
Capita PLC | 0,227 | 0,2305 | 0 | 0 | 0,00% |
Capital One Financial Corp. | 149,00 | 150,00 | 250 | 8 | -1,95% |
Capital Power Corp. | 37,00 | 37,40 | 10 | 1 | +3,89% |
Capital Southwest Corp. | 21,96 | 22,66 | 1 226 | 12 | -0,89% |
CapitaLand Ascendas REIT | 1,8128 | 1,876 | 1 900 | 2 | +1,71% |
CapitaLand Integrated Comm.Tr. | 1,3838 | 1,433 | 0 | 0 | 0,00% |
CapitaLand Investment Ltd | 1,92 | 1,99 | 0 | 0 | 0,00% |
Capri Holdings Ltd. | 17,974 | 18,062 | 21 894 | 60 | +1,34% |
Capricor Therapeutics Inc. | 18,22 | 18,68 | 600 | 2 | -3,56% |
Capricorn Energy PLC | 2,428 | 2,51 | 0 | 0 | 0,00% |
Capricorn Metals Ltd. | ./. | ./. | 0 | 0 | 0,00% |
Capstone Copper Corp. | 6,312 | 6,388 | 311 | 2 | -3,20% |
CAR Group Ltd. | 22,80 | 23,00 | 0 | 0 | 0,00% |
Cara Therapeutics Inc. | 0,282 | 0,2876 | 69 750 | 12 | -2,70% |
Carbios S.A. | 10,62 | 10,72 | 13 773 | 98 | +7,00% |
Carbon Streaming Corp. | 0,294 | 0,36 | 0 | 0 | 0,00% |
Card Factory PLC | 1,002 | 1,026 | 2 150 | 2 | -5,14% |
Cardiff Oncology Inc. | 2,81 | 2,99 | 5 420 | 6 | -1,22% |
Cardinal Energy Ltd. | 4,17 | 4,266 | 750 | 3 | -1,11% |
Cardinal Health Inc. | 99,48 | 100,40 | 60 | 2 | +0,50% |
Cardiol Therapeutics Inc. Shares Cl.A | 1,62 | 1,682 | 32 560 | 28 | -2,48% |
Cardlytics Inc. | 3,884 | 4,05 | 150 | 1 | +2,86% |
Cardno Ltd. | 0,0674 | 0,117 | 0 | 0 | 0,00% |
CareCloud Inc. | 2,10 | 2,18 | 0 | 0 | 0,00% |
CareDX Inc. | 20,17 | 20,51 | 0 | 0 | 0,00% |
CareTrust REIT Inc. | 29,60 | 30,40 | 10 | 1 | -1,34% |
Cargojet Inc. | 89,50 | 90,50 | 0 | 0 | 0,00% |
Cargotec Corp. | 55,65 | 55,75 | 120 | 2 | -1,34% |
CarGurus Inc. | 28,40 | 28,60 | 0 | 0 | 0,00% |
Carisma Therapeutics Inc. | 0,8505 | 0,9215 | 500 | 1 | +3,27% |
Carl Zeiss Meditec AG | 57,75 | 58,40 | 15 862 | 311 | -4,29% |
Carlisle Cos. Inc. | 386,30 | 390,30 | 0 | 0 | 0,00% |
Carlsberg AS | 101,35 | 101,70 | 336 | 12 | +0,89% |
Carlyle Group Inc., The | 45,71 | 46,27 | 0 | 0 | 0,00% |
Carlyle Secured Lending Inc. | 15,464 | 15,784 | 0 | 0 | 0,00% |
Carmat | 1,442 | 1,47 | 36 | 4 | +2,51% |
Carmax Inc. | 66,26 | 66,68 | 0 | 0 | 0,00% |
Carnavale Resources Ltd. | 0,0025 | 0,003 | 0 | 0 | 0,00% |
Carnegie Clean Energy Ltd. | 0,022 | 0,0248 | 11 000 | 2 | +0,92% |
Carnival Corp. Paired Ctf | 20,135 | 20,335 | 53 227 | 206 | -0,71% |
Carnival PLC | 18,495 | 18,675 | 27 635 | 104 | +0,71% |
Carnival PLC ADRs | 18,20 | 18,50 | 1 434 | 6 | +1,62% |
CarParts.com Inc. | 0,7115 | 0,7495 | 10 547 | 2 | +1,32% |
Carpenter Technology Corp. | 137,00 | 138,00 | 517 | 9 | -8,00% |
Carrefour S.A. | 14,515 | 14,585 | 4 270 | 29 | +1,11% |
Carriage Services Inc. | 33,60 | 34,80 | 408 | 6 | +12,58% |
Carrier Global Corp. | 66,52 | 67,18 | 2 191 | 30 | -1,22% |
Cars.com Inc. | 14,50 | 15,00 | 0 | 0 | 0,00% |
Carter's Inc. | 50,00 | 50,50 | 142 | 3 | -2,91% |
Cartier Resources Inc. | 0,0672 | 0,083 | 57 000 | 3 | +4,18% |
Carvana Co. | 228,00 | 229,55 | 9 432 | 216 | -2,28% |
Carver Bancorp Inc. | 1,55 | 1,65 | 400 | 1 | -2,48% |
Casella Waste Systems Inc. Class A | 90,00 | 90,16 | 711 | 20 | -3,37% |
Casey's General Stores Inc. | 362,00 | 364,00 | 1 | 1 | -1,09% |
Casino,Guichard- |
2,163 | 2,1825 | 0 | 0 | 0,00% |
Casio Computer Co. Ltd. | 6,525 | 6,70 | 28 | 2 | -0,30% |
Cass Information Systems Inc. | 37,80 | 38,20 | 0 | 0 | 0,00% |
Cassava Sciences Inc. | 23,50 | 24,18 | 1 673 | 9 | +0,42% |
Cassiar Gold Corp. | 0,1385 | 0,162 | 0 | 0 | 0,00% |
Castellum AB | 11,42 | 11,53 | 100 | 1 | -0,69% |
Castor Maritime Inc. | 3,42 | 3,70 | 0 | 0 | 0,00% |
Catalent Inc. | 53,69 | 53,97 | 11 | 1 | -0,48% |
Catalyst Pharma Partners Inc. | 19,645 | 20,56 | 80 | 1 | -0,40% |
Caterpillar Inc. | 344,00 | 346,00 | 2 670 | 99 | -1,43% |
Cathay General Bancorp | 42,20 | 42,40 | 0 | 0 | 0,00% |
Cathay Pacific Airways Ltd. | 0,93 | 0,975 | 10 000 | 2 | -2,60% |
Cavendish Hydrogen ASA | 0,93 | 0,94 | 37 836 | 134 | -0,53% |
CBAK Energy Technology Inc. | 0,945 | 0,995 | 0 | 0 | 0,00% |
CBIZ Inc. | 63,00 | 63,50 | 0 | 0 | 0,00% |
Cboe Global Markets Inc. | 193,65 | 196,75 | 78 | 4 | +1,03% |
cBrain A/S | 23,40 | 23,55 | 50 | 4 | -1,27% |
CBRE Group Inc. | 120,00 | 121,00 | 234 | 3 | -1,64% |
CCC Intelligent Solutions Hold | 9,45 | 9,70 | 0 | 0 | 0,00% |
CCL Industries Inc. CL B | 53,50 | 54,00 | 0 | 0 | 0,00% |
CCS Abwicklungs AG | 0,1402 | 0,1686 | 4 848 | 11 | -9,66% |
CDN Maverick Capital Corp. | 0,0978 | 0,1075 | 0 | 0 | 0,00% |
CDW Corp. | 171,65 | 174,15 | 22 | 4 | -2,85% |
CECO Environmental Corp. | 21,44 | 22,34 | 0 | 0 | 0,00% |
CECONOMY AG | 2,938 | 2,986 | 15 764 | 32 | +0,75% |
Cegedim S.A. | 11,65 | 11,70 | 701 | 10 | -2,08% |
Cel-Sci Corp. | 0,796 | 0,8385 | 0 | 0 | 0,00% |
Celanese Corp. | 115,55 | 116,10 | 152 | 3 | -0,77% |
Celestica Inc. | 62,50 | 63,00 | 1 211 | 19 | -2,33% |
Celldex Therapeutics Inc. | 23,80 | 24,00 | 85 | 1 | -1,65% |
Cellectar Biosciences Inc. | 1,83 | 1,91 | 1 000 | 1 | -2,65% |
Cellectis | 1,674 | 1,706 | 0 | 0 | 0,00% |
Cellectis Sp.ADRs | 1,66 | 1,67 | 0 | 0 | 0,00% |
Cellnex Telecom S.A. | 33,70 | 33,79 | 2 959 | 13 | -1,84% |
Celsion Corp. | 0,835 | 0,88 | 116 | 1 | -2,81% |
Celsius Resources Ltd. | 0,0065 | 0,008 | 250 000 | 3 | -17,65% |
Cementir Holding N.V. | 9,51 | 9,60 | 1 | 1 | -1,34% |
Cemex S.A. ADR | 4,70 | 4,92 | 0 | 0 | 0,00% |
Cencora Inc. | 209,25 | 210,15 | 114 | 2 | -0,92% |
CENIT AG Systemhaus | 9,45 | 9,85 | 26 193 | 128 | -11,11% |
Cenovus Energy Inc. | 14,70 | 14,856 | 776 | 5 | -4,27% |
Centamin PLC | 1,856 | 1,914 | 2 251 | 6 | -4,48% |
Centene Corp. | 57,00 | 57,46 | 135 | 5 | +1,05% |
Centerpoint Energy Inc. | 27,00 | 27,20 | 250 | 1 | 0,00% |
Centerra Gold Inc. | 6,444 | 6,582 | 650 | 2 | -3,02% |
Centessa Pharmaceuticals plc | 13,40 | 14,20 | 0 | 0 | 0,00% |
Central China Real Estate Ltd. | 0,0145 | 0,017 | 0 | 0 | 0,00% |
Central Japan Railway Co. | 19,055 | 19,44 | 114 | 2 | +4,12% |
Centrica PLC | 1,395 | 1,418 | 7 355 | 3 | -3,09% |
centrotherm international AG | 3,38 | 3,57 | 800 | 2 | -3,17% |
Centrus Energy Corp. | 94,65 | 96,05 | 1 949 | 34 | +2,11% |
Century Aluminum Co. | 16,065 | 16,405 | 0 | 0 | 0,00% |
Century Casinos Inc. | 3,06 | 3,14 | 0 | 0 | 0,00% |
Century Communities Inc. | 80,50 | 82,50 | 0 | 0 | 0,00% |
Century Lithium Corp. | 0,231 | 0,244 | 2 400 | 2 | -14,12% |
CeoTronics AG | 5,30 | 5,50 | 4 131 | 17 | 0,00% |
Ceragon Networks Ltd. | 2,24 | 2,32 | 2 041 | 2 | -0,86% |
Cerence Inc. | 2,7865 | 2,812 | 0 | 0 | 0,00% |
Ceres Power Holdings PLC | 2,352 | 2,40 | 11 628 | 25 | -7,00% |
Cerro De Pasco Resources Inc. | 0,214 | 0,226 | 10 000 | 2 | +2,78% |
Certara Inc. | 9,17 | 9,55 | 50 | 1 | -2,04% |
Cerus Corp. | 1,406 | 1,472 | 0 | 0 | 0,00% |
CES Energy Solutions Corp. | 5,15 | 5,40 | 0 | 0 | 0,00% |
Ceva Inc. | 21,40 | 21,60 | 0 | 0 | 0,00% |
CEWE Stiftung & Co. KGaA | 97,90 | 99,80 | 894 | 16 | -1,51% |
CEZ AS | 35,52 | 35,80 | 33 | 4 | -0,73% |
CF Industries Holdings Inc. | 75,43 | 75,79 | 320 | 5 | +2,52% |
CGI Inc. Class A | 101,45 | 101,95 | 10 | 1 | -1,83% |
CGN New Energy Holdings Co.Ltd | 0,256 | 0,282 | 0 | 0 | 0,00% |
CGX Energy Inc. | 0,128 | 0,136 | 0 | 0 | 0,00% |
Ch. CITIC Fin.Asset Mn.Co.Ltd. |
0,068 | 0,0875 | 0 | 0 | 0,00% |
Chalice Gold Mines Ltd. | 1,1105 | 1,1455 | 7 100 | 4 | +1,82% |
Champion Iron Ltd. | 3,58 | 3,64 | 833 | 1 | 0,00% |
Champions Oncology Inc. | 3,52 | 3,66 | 0 | 0 | 0,00% |
ChampionX Corp. | 25,80 | 26,00 | 165 | 1 | 0,00% |
CHAPTERS Group AG | 23,60 | 24,00 | 13 | 1 | 0,00% |
ChargePoint Holdings Inc. Cl.A | 1,1098 | 1,1322 | 11 400 | 4 | -3,41% |
Chariot Ltd. | 0,03 | 0,032 | 0 | 0 | 0,00% |
Charles River Labs Intl Inc. | 163,40 | 165,05 | 81 | 2 | -1,41% |
Charlottes Web Holdings Inc. | 0,101 | 0,149 | 0 | 0 | 0,00% |
Chart Industries Inc. | 109,90 | 112,00 | 71 | 4 | +1,31% |
Charter Communications Inc. Class A | 299,20 | 301,65 | 138 | 11 | -1,34% |
Charter Hall Retail REIT | 2,009 | 2,097 | 0 | 0 | 0,00% |
Charter Hall Social Infra.REIT | 1,5466 | 1,616 | 0 | 0 | 0,00% |
Check Point Software Techs Ltd | 158,85 | 160,60 | 485 | 14 | +0,56% |
Check-Cap Ltd. | 1,01 | 1,07 | 0 | 0 | 0,00% |
Checkpoint Therapeutics Inc. | 3,04 | 3,20 | 8 633 | 12 | -4,49% |
Cheerwin Group Ltd. | 0,228 | 0,248 | 0 | 0 | 0,00% |
Cheesecake Factory Inc. | 42,20 | 42,60 | 3 086 | 13 | +0,94% |
Cheetah Mobile Inc. R.ShsA(ADRs) |
3,82 | 4,06 | 0 | 0 | 0,00% |
Chegg Inc. | 1,4684 | 1,4998 | 800 | 2 | -1,18% |
Chemed Corp. | 488,00 | 505,00 | 0 | 0 | 0,00% |
Chemomab Therapeutics Ltd. Sp.ADRs | 1,26 | 1,33 | 0 | 0 | 0,00% |
Chemometec AS | 53,55 | 54,05 | 0 | 0 | 0,00% |
Chemours Co. LLC, The | 16,555 | 16,81 | 82 | 1 | -1,33% |
Chemring Group PLC | 4,20 | 4,28 | 1 685 | 4 | -0,93% |
Cheniere Energy Inc. | 174,10 | 175,90 | 341 | 12 | +4,87% |
Cherry AG | 0,64 | 0,75 | 59 528 | 255 | -2,97% |
Chervon Holdings Ltd. | 2,358 | 2,45 | 0 | 0 | 0,00% |
Chesapeake Gold Corp. | 1,18 | 1,265 | 3 649 | 7 | -13,48% |
Chevron Corp. | 136,58 | 136,96 | 3 397 | 81 | +0,13% |
Chewy Inc. | 24,63 | 24,885 | 1 138 | 9 | +2,50% |
Chiba Bank Ltd., The | 6,60 | 6,80 | 0 | 0 | 0,00% |
Children's Place Inc., The | 12,70 | 13,00 | 200 | 1 | -3,01% |
Chimera Investment Corp. | 13,75 | 14,03 | 0 | 0 | 0,00% |
Chimerix Inc. | 0,857 | 0,909 | 600 | 1 | +4,09% |
China Alumin.Intl Eng.Corp.Ltd | 0,226 | 0,246 | 0 | 0 | 0,00% |
China Aoyuan Group Ltd. | 0,036 | 0,0445 | 0 | 0 | 0,00% |
China Automotive Systems Inc. | 4,06 | 4,235 | 0 | 0 | 0,00% |
China Bohai Bank Co. Ltd. | 0,11 | 0,122 | 0 | 0 | 0,00% |
China Cinda Asset Mgmt Co.Ltd. | 0,17 | 0,183 | 0 | 0 | 0,00% |
China CITIC Bank Corp. Ltd. | 0,555 | 0,59 | 0 | 0 | 0,00% |
China Cmnctns Srvcs Corp.Ltd. | 0,484 | 0,505 | 1 186 | 1 | +1,00% |
China Coal Energy Co. Ltd. | 1,11 | 1,17 | 0 | 0 | 0,00% |
China Construction Bank Corp. | 0,709 | 0,7184 | 2 771 | 5 | +0,72% |
China Eastern Airlines Corp.Lt | 0,25 | 0,274 | 0 | 0 | 0,00% |
China Everbright Envi.Grp.Ltd. |
0,4382 | 0,4482 | 0 | 0 | 0,00% |
China Everbright Greent. Ltd. | 0,0845 | 0,102 | 0 | 0 | 0,00% |
China Everbright Water Ltd. | 0,165 | 0,182 | 0 | 0 | 0,00% |
China Evergr.New En.Veh.Gr. |
0,0307 | 0,0357 | 43 500 | 2 | -9,12% |
China Evergrande Group | ./. | ./. | 0 | 0 | 0,00% |
China Gas Holdings Ltd. | 0,775 | 0,81 | 0 | 0 | 0,00% |
China Gold Intl Res Corp. Ltd. | 4,20 | 4,24 | 0 | 0 | 0,00% |
China Harmony New Ener.A.H.Ltd | 0,0517 | 0,064 | 3 500 | 1 | -6,91% |
China High-Speed Trans.Equip. |
0,125 | 0,137 | 0 | 0 | 0,00% |
China Hongqiao Group Ltd | 1,46 | 1,4885 | 38 | 1 | +2,16% |
China Intl. Capital Corp. Ltd. | 1,63 | 1,72 | 0 | 0 | 0,00% |
China Life Insurance Co. Ltd. | 1,94 | 1,976 | 5 536 | 6 | -0,53% |
China Literature Ltd. | 3,24 | 3,38 | 0 | 0 | 0,00% |
China Longyuan Power Grp Corp. | 0,7832 | 0,8228 | 0 | 0 | 0,00% |
China Medical System Holdings | 0,90 | 0,94 | 0 | 0 | 0,00% |
China Meidong Auto Hldgs Ltd. | 0,256 | 0,276 | 0 | 0 | 0,00% |
China Mengniu Dairy Co. Ltd. | 1,99 | 2,10 | 405 | 1 | +3,52% |
China Merchants Bank Co. Ltd. | 4,399 | 4,548 | 48 | 1 | +1,40% |
China Merchants Commercial Rea | 0,1341 | 0,1527 | 0 | 0 | 0,00% |
China Merchants Port Hldgs Co. | 1,464 | 1,563 | 0 | 0 | 0,00% |
China Minsheng Banking Corp. | 0,306 | 0,372 | 0 | 0 | 0,00% |
China Modern Dairy Hldgs Ltd. | 0,091 | 0,103 | 0 | 0 | 0,00% |
China Molybdenum Co. Ltd. | 0,746 | 0,752 | 45 372 | 5 | -3,84% |
China Natl Build. Mat. Co. Ltd | 0,3901 | 0,4099 | 1 000 | 1 | -3,42% |
China Oil & Gas Group Ltd. | 0,0175 | 0,031 | 0 | 0 | 0,00% |
China Overseas Land & Invest | 1,7085 | 1,8095 | 2 000 | 1 | +2,31% |
China Pacific Insurance Co. | 3,14 | 3,22 | 0 | 0 | 0,00% |
China Petroleum & Chemi. Corp. | 0,5056 | 0,5254 | 7 830 | 6 | +2,05% |
China Power Intl Development | 0,374 | 0,402 | 0 | 0 | 0,00% |
China Railway Group Ltd. | 0,443 | 0,4728 | 40 223 | 4 | -0,20% |
China Railway Sig.&Com. |
0,364 | 0,396 | 0 | 0 | 0,00% |
China Rare Earth Hldgs Ltd. | 0,0441 | 0,0492 | 9 000 | 1 | -1,33% |
China Reinsurance (Group)Corp. |
0,0945 | 0,124 | 0 | 0 | 0,00% |
China Res.Bui.Mat. |
0,232 | 0,242 | 0 | 0 | 0,00% |
China Resources Beer(Hldgs) |
3,32 | 3,46 | 0 | 0 | 0,00% |
China Resources Gas Group Ltd. | 3,46 | 3,58 | 0 | 0 | 0,00% |
China Resources Land Ltd. | 2,98 | 3,16 | 0 | 0 | 0,00% |
China Resources Medic.Hldg. |
0,444 | 0,472 | 0 | 0 | 0,00% |
China Resources Pharm.Grp. |
0,63 | 0,665 | 0 | 0 | 0,00% |
China Resources Power Hldgs Co | 2,172 | 2,22 | 1 111 | 3 | +0,64% |
China Sanjiang Fine Chem.Co. | 0,196 | 0,214 | 39 | 1 | +5,94% |
China Shenhua Energy Co. Ltd. | 3,92 | 4,055 | 1 | 1 | +0,61% |
China Shineway Pharmac.Grp Ltd | 1,03 | 1,13 | 0 | 0 | 0,00% |
China Shuifa Singyes En. HLDGS | 0,0435 | 0,0535 | 0 | 0 | 0,00% |
China Southern Airlines Co.Ltd | 0,3916 | 0,4092 | 163 | 3 | +1,07% |
China State Constr.Intl Hldgs | ./. | ./. | 0 | 0 | 0,00% |
China Suntien Green Energy Crp | 0,40 | 0,434 | 0 | 0 | 0,00% |
China SXT Pharmaceuticals Inc. | 0,511 | 0,545 | 465 | 1 | -2,04% |
China Tower Corp. Ltd. | 0,119 | 0,129 | 2 000 | 1 | -0,79% |
China Travel Int. Inv. HK Ltd. | 0,116 | 0,125 | 0 | 0 | 0,00% |
China Water Affairs Group Ltd. | 0,541 | 0,558 | 42 176 | 10 | -1,60% |
China Yuchai International Ltd | 10,40 | 10,80 | 0 | 0 | 0,00% |
Chinese People Hldgs Co. Ltd. | 0,001 | 0,0045 | 0 | 0 | 0,00% |
ChipMOS Technologies Inc.R.Shs(Sp. |
19,80 | 20,00 | 0 | 0 | 0,00% |
Chipotle Mexican Grill Inc. | 51,13 | 51,39 | 3 195 | 41 | -0,10% |
Choice Hotels Intl Inc. | 128,00 | 129,00 | 0 | 0 | 0,00% |
Chord Energy Corp. | 114,45 | 115,55 | 9 | 2 | -1,63% |
Chow Tai Fook Jewellery Group | 0,835 | 0,905 | 0 | 0 | 0,00% |
Christian Dior SE | 567,00 | 569,50 | 112 | 19 | -0,78% |
ChromaDex Corp. | 3,70 | 3,82 | 0 | 0 | 0,00% |
Chubu Electric Power Co. Inc. | 10,20 | 10,60 | 0 | 0 | 0,00% |
Chugai Pharmaceutical Co. Ltd. | 43,11 | 44,06 | 48 | 1 | -0,50% |
Church & Dwight Co. Inc. | 91,36 | 92,28 | 1 072 | 23 | -0,37% |
Churchill Downs Inc. | 127,00 | 131,00 | 0 | 0 | 0,00% |
Cia de Minas Buenaventura S.A. | 11,80 | 12,10 | 500 | 3 | -1,65% |
Cia En. de Minas Gerais-CEMIG (ADRs) | 1,68 | 1,86 | 0 | 0 | 0,00% |
Cia Paranaense En. Copel S.A. ADRs | 6,05 | 6,30 | 0 | 0 | 0,00% |
Cia Saneam. Bas. Est.Sao Paulo ADR | 14,50 | 14,80 | 0 | 0 | 0,00% |
Cia Siderurgica Nacional Spons.ADRs | 1,84 | 1,92 | 0 | 0 | 0,00% |
Cia. d. Dis.Integ. |
28,10 | 28,18 | 7 | 3 | +0,36% |
Cidara Therapeutics Inc. | 11,50 | 12,10 | 0 | 0 | 0,00% |
Cie Automotive S.A. | 24,55 | 24,75 | 20 | 1 | -0,41% |
Cie Génle Éts Michelin SCpA | 30,93 | 31,03 | 2 825 | 30 | -0,45% |
Ciena Corp. | 58,16 | 58,62 | 56 | 2 | -1,24% |
Cigna Group, The | 288,00 | 291,65 | 94 | 8 | +3,24% |
CIMC Enric Holdings Inc. | 0,755 | 0,785 | 0 | 0 | 0,00% |
Cimpress PLC | 63,00 | 63,50 | 0 | 0 | 0,00% |
Cincinnati Financial Corp. | 129,00 | 129,95 | 1 | 1 | -0,83% |
Cinemark Holdings Inc. | 27,09 | 27,64 | 400 | 3 | -1,08% |
Cineplex Inc. | 6,45 | 6,70 | 16 | 1 | -2,22% |
Cinis Fertilizer AB | 1,50 | 1,544 | 1 460 | 2 | +19,85% |
Cintas Corp. | 188,00 | 189,65 | 2 173 | 83 | -1,04% |
Cion Investment Corp. | 10,668 | 10,89 | 5 003 | 11 | -0,98% |
Cipher Mining Inc. | 4,48 | 4,58 | 3 454 | 9 | -6,64% |
Circus SE | 19,50 | 20,40 | 382 | 7 | -7,14% |
Cirrus Logic Inc. | 101,00 | 102,00 | 54 | 2 | -4,72% |
Cisco Systems Inc. | 50,26 | 50,37 | 12 094 | 108 | -1,64% |
Citi Trends Inc. | 17,10 | 17,60 | 0 | 0 | 0,00% |
CITIC Ltd. | 1,051 | 1,0945 | 1 000 | 1 | +1,95% |
CITIC Securities Co. Ltd. | 2,50 | 2,58 | 0 | 0 | 0,00% |
Citigold Corporation Ltd. | 0,002 | 0,0035 | 100 000 | 1 | 0,00% |
Citigroup Inc. | 58,89 | 59,16 | 2 149 | 27 | -0,61% |
Citius Pharmaceuticals Inc. | 0,3316 | 0,3512 | 0 | 0 | 0,00% |
Citizen Watch Co. Ltd. | 5,50 | 5,65 | 50 | 1 | +1,80% |
Citizens Financial Group Inc. | 38,435 | 39,02 | 0 | 0 | 0,00% |
City Developments Ltd. | 3,58 | 3,68 | 0 | 0 | 0,00% |
Civeo Corp. | 23,40 | 23,80 | 0 | 0 | 0,00% |
Civitas Resources Inc. | 44,67 | 45,05 | 184 | 2 | +0,04% |
CK Asset Holdings Ltd. | 3,585 | 3,942 | 0 | 0 | 0,00% |
CK Hutchison Holdings Ltd. | 4,775 | 4,874 | 620 | 4 | +0,25% |
CK Infrastructure Holdings Ltd | 6,385 | 6,58 | 0 | 0 | 0,00% |
Clariane SE | 2,058 | 2,068 | 31 | 1 | -0,89% |
Clarity Metals Corp. | 0,0192 | 0,024 | 7 000 | 2 | +11,11% |
Clarivate PLC | 6,00 | 6,15 | 380 | 1 | -1,65% |
