alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
F-SECURE OYJ. 1,88 1,896 0 0 0,00%
F3 Uranium Corp. New 0,17 0,20 135 885 15 +14,29%
F5 Inc. 214,30 215,60 10 3 -1,60%
Fabasoft AG 14,70 15,00 1 957 12 -0,68%
Fabrinet 220,70 222,60 0 0 0,00%
FACC AG 6,20 6,25 8 178 53 -0,16%
FactSet Research Systems Inc. 416,30 418,80 78 5 +0,36%
Faes Farma S.A. 3,53 3,56 3 1 +1,55%
Fagron N.V. 18,50 18,62 3 1 -0,65%
Fair Isaac Corp. 1 836,50 1 860,50 172 29 -0,65%
Fairfax Finl Holdings Ltd. 1 136,00 1 150,00 4 1 -1,89%
Falcon Metals Ltd. 0,0958 0,1065 91 1 -5,62%
Falcon Oil & Gas Ltd. 0,0545 0,061 0 0 0,00%
Fanuc Ltd. 24,35 24,66 21 3 -0,53%
Faraday Copper Corp. 0,58 0,612 0 0 0,00%
Farmer Bros. Co. 1,65 1,76 0 0 0,00%
Farmland Partners Inc. 10,56 10,99 250 1 +3,49%
Faro Technologies Inc. 15,90 16,30 0 0 0,00%
Fast Finance 24 Holding AG 0,041 0,068 500 1 -0,98%
Fast Retailing Co. Ltd. 298,20 304,60 74 9 -1,70%
Fastenal Co. 71,63 71,99 518 11 +0,40%
Fastly Inc. Cl.A 6,608 6,694 667 6 -0,80%
Fastned B.V. 21,80 21,95 1 590 17 -3,12%
Fat Brands Inc. 4,76 5,00 0 0 0,00%
Fate Therapeutics Inc. 2,148 2,20 1 855 5 -7,92%
Fathom Nickel Inc. 0,0164 0,0266 20 000 1 -1,94%
FBR Ltd. 0,023 0,0285 0 0 0,00%
FCR Immobilien AG 9,45 9,75 260 1 -1,04%
FE BATTERY METALS CORP 0,038 0,0485 0 0 0,00%
Fed. Home Loan Mortgage Corp. 1,16 1,22 8 000 4 -4,96%
Federal Agricultural Mtge Corp 166,00 172,00 0 0 0,00%
Federal National Mortgage Ass. 1,26 1,30 14 250 9 -3,79%
Fedex Corp. 251,20 252,45 242 17 +0,40%
FendX Technologies Inc. 0,1125 0,1225 9 169 3 -7,23%
Fennec Pharmaceuticals Inc. 3,92 4,08 0 0 0,00%
Ferrari N.V. 437,70 439,00 447 53 -0,79%
Ferroglobe PLC 3,78 3,92 100 1 0,00%
Fevertree Drinks PLC 8,80 9,00 100 1 -2,75%
Fibrobiologics Inc. 2,74 2,82 1 400 3 -6,62%
FibroGen Inc. 0,2689 0,2879 3 500 2 -3,73%
Fidelity National Finl Inc. 55,00 55,50 0 0 0,00%
Fidelity Natl Inform.Svcs Inc. 82,25 82,75 25 1 -0,59%
Fidus Investment Corp. 17,70 18,10 1 252 5 0,00%
Fielmann Group AG 45,95 46,30 7 434 71 -3,06%
Fifth Third Bancorp 40,08 40,205 200 1 +0,17%
FIH Mobile Ltd. 0,093 0,118 7 680 1 -13,89%
Filo Corp. 21,00 21,35 229 3 0,00%
Fincantieri S.p.A. 5,10 5,144 100 1 +2,47%
Finecobank Banca Fineco S.p.A. 14,63 14,775 0 0 0,00%
Finnair Oyj 2,32 2,354 337 1 -0,17%
FinVolution Group 5,45 5,65 0 0 0,00%
Firebird Metals Ltd. 0,0675 0,0745 0 0 0,00%
Fireweed Metals Corp. 0,876 0,905 0 0 0,00%
First Advantage Corp. 16,50 16,90 0 0 0,00%
First Atlantic Nickel Corp. 0,0755 0,09 0 0 0,00%
First Citizens BancShares Inc. Class A 1 740,00 1 820,00 0 0 0,00%
First Fin. Bankshares Inc. 32,80 33,60 0 0 0,00%
First Foundation Inc. 6,10 6,25 0 0 0,00%
First Graphene Ltd. 0,0242 0,0282 246 231 7 -0,74%
First Hawaiian Inc. 22,60 22,80 80 1 -0,86%
First Helium Inc. 0,0285 0,0345 29 000 1 +7,94%
First Horizon Corp. 16,00 16,40 0 0 0,00%
First Hydrogen Corp. 0,27 0,276 104 204 40 -2,61%
First Indust.Realty Trust Inc. 47,80 48,60 0 0 0,00%
First Majestic Silver Corp.  6,716 6,816 138 305 215 -2,73%
First Mining Gold Corp. 0,0906 0,0974 48 000 5 +3,38%
First Nordic Metals Corp. 0,208 0,224 71 986 16 -3,45%
First Pacific Co. Ltd. 0,505 0,52 0 0 0,00%
First Quantum Minerals Ltd. 11,758 11,972 300 2 -3,83%
First Sensor AG 60,00 60,40 0 0 0,00%
First Solar Inc. 178,64 179,44 2 078 38 -1,74%
FirstCash Holdings Inc. 94,66 95,66 0 0 0,00%
Firstenergy Corp. 38,40 38,60 500 2 -0,51%
Firstgroup PLC 1,583 1,608 0 0 0,00%
FirstService Corp. 170,00 173,00 20 1 -1,72%
Fiserv Inc. 181,60 182,44 1 654 45 -0,84%
Fission Uranium Corp. 0,614 0,632 18 400 6 -1,93%
Fitzroy Minerals Inc. ./. ./. 0 0 0,00%
Five Below Inc. 86,44 87,84 20 1 +1,63%
Five Point Holdings LLC Reg.Sh.Com.A 3,62 3,76 0 0 0,00%
Five9 Inc. 27,00 27,28 100 1 -0,37%
Fiverr International Ltd. 26,55 27,21 18 832 65 +0,93%
Flagstar Financial Inc. 9,20 9,35 0 0 0,00%
Flat Glass Group Co. Ltd. 1,82 1,89 0 0 0,00%
flatexDEGIRO AG  13,455 13,55 54 089 408 +4,04%
Fletcher Building Ltd. 1,63 1,68 0 0 0,00%
Flex LNG Ltd. 22,40 22,52 227 4 -0,27%
Flex Ltd. 31,54 32,19 837 10 +0,33%
FlexShopper Inc. 1,11 1,16 0 0 0,00%
Flight Centre Travel Group Ltd 9,60 9,75 0 0 0,00%
Floor & Decor Holdings Inc. 93,50 96,00 0 0 0,00%
Flora Growth Corp. 1,29 1,35 1 300 2 -11,92%
Flow Traders Ltd. 21,02 21,14 8 102 35 +2,04%
Flowers Foods Inc. 20,40 20,60 159 2 -1,96%
Flowserve Corp. 48,20 48,40 0 0 0,00%
FLSmidth & Co. AS 47,98 48,16 0 0 0,00%
Flughafen Wien AG 52,80 53,00 1 1 +0,76%
Fluidra S.A. 24,70 24,80 548 32 +7,55%
Fluor Corp. 47,84 48,32 748 11 -2,13%
Flywire Corp. 15,96 16,06 0 0 0,00%
FMC Corp. 59,58 59,92 1 085 20 -2,71%
Focus Graphite Inc. 0,0524 0,0632 3 000 1 -9,31%
Focus Minerals Ltd. 0,109 0,118 47 732 7 -4,35%
Fomento Construc. Contratas SA 12,74 12,78 267 5 +3,61%
Fomento Econom.Mexica.SAB D.CV ADR 88,50 90,00 0 0 0,00%
Foot Locker Inc. 21,27 21,36 192 2 -1,13%
For Farmers B.V. 3,27 3,29 276 2 -1,65%
Ford Motor Co. 9,426 9,501 4 195 29 -2,03%
Forestar Group Inc. 28,80 29,20 0 0 0,00%
Forge Resources Corp. 0,382 0,404 5 555 1 +4,92%
FORIS AG 2,58 2,78 158 1 -0,72%
FormFactor Inc. 34,40 35,40 372 3 -8,99%
Formycon AG 46,30 46,95 4 495 84 -3,99%
Forsee Power S.A.S. 0,674 0,687 0 0 0,00%
Forsys Metals Corp. 0,429 0,462 1 000 1 -5,54%
Forte Group Holdings Inc. 0,393 0,434 3 475 4 -5,07%
Fortec Elektronik Vertriebs AG 18,90 19,20 1 110 10 +3,24%
Fortescue Ltd.  11,492 11,634 22 463 67 -1,15%
Fortinet Inc. 71,59 71,95 1 083 24 -0,10%
Fortis Inc. 39,67 39,83 541 9 +0,23%
Fortive Corp. 65,30 65,96 20 2 +0,54%
Fortnox AB 5,574 5,656 0 0 0,00%
Fortrea Holdings Inc. 15,10 15,80 2 046 6 -1,89%
Fortum Oyj 13,52 13,595 13 684 29 -0,22%
Fortuna Mining Corp. 4,54 4,60 40 765 52 -2,95%
Fortune Brands Innovations Inc 76,00 77,50 0 0 0,00%
Forum Energy Technologies Inc. 12,50 13,20 0 0 0,00%
Forvia SE 8,684 8,726 2 096 23 -0,28%
Forward Air Corp. 32,00 32,80 0 0 0,00%
Fossil Group Inc. 1,138 1,188 0 0 0,00%
Fosun International Ltd. 0,513 0,5325 0 0 0,00%
FOSUN TOURISM GROUP 0,40 0,45 0 0 0,00%
Fox Corp. Shares A 38,40 38,60 0 0 0,00%
Fox Corp. Shares B 35,80 36,00 306 1 -0,56%
Fox Factory Holding Corp. 29,48 29,72 0 0 0,00%
Foxconn Interconnect Tech.Ltd. 0,304 0,317 3 909 2 -1,85%
FPX Nickel Corp. 0,1685 0,188 0 0 0,00%
Franco-Nevada Corp. 121,80 122,25 884 17 -2,55%
Francotyp-Postalia Holding AG 2,20 2,36 2 300 4 +1,77%
Franklin BSP Realty Trust Inc. 11,80 12,10 0 0 0,00%
Franklin Resources Inc. 19,05 19,17 1 651 11 -1,01%
Fraport AG Ffm.Airport.Ser.AG  49,28 49,76 4 228 92 -0,32%
Fraser & Neave Ltd. 0,91 0,955 0 0 0,00%
Frasers Group PLC 9,015 9,155 0 0 0,00%
Freedom Holding Corp. 98,00 101,00 0 0 0,00%
Freegold Ventures Ltd. 0,602 0,638 21 770 9 -8,36%
Freehold Royalties Ltd. 8,95 9,145 30 1 -1,03%
Freeman Gold Corp. 0,0705 0,078 10 000 2 +3,85%
freenet AG  27,22 27,40 61 436 285 -0,65%
Freeport Resources Inc. 0,023 0,0335 0 0 0,00%
Freeport-McMoRan Inc.  41,12 41,54 8 092 64 -2,36%
FreightCar America Inc. 13,00 13,50 250 1 -6,57%
Frequentis AG 24,50 25,00 403 7 -0,40%
Fresenius Medical Care AG  35,81 36,05 10 240 82 +2,42%
Fresenius SE & Co. KGaA  33,21 33,45 38 396 177 +0,69%
Fresh Del Monte Produce Inc. 29,28 29,78 450 5 +11,58%
Freshpet Inc. 118,80 124,95 84 1 -1,70%
Freshworks Inc. 10,70 10,90 0 0 0,00%
Fresnillo PLC 8,585 8,725 31 671 63 -4,81%
Friedrich Vorwerk Group SE 29,85 30,10 22 305 170 -1,65%
FRIWO AG 23,40 24,20 4 4 -2,54%
Frontdoor Inc. 45,40 46,00 0 0 0,00%
Frontera Energy Corp. 5,00 5,05 0 0 0,00%
Frontier Group Holding Inc. 5,55 5,65 600 2 -3,48%
Frontier Lithium Inc. 0,375 0,3965 0 0 0,00%
Frontline PLC 17,82 17,975 2 449 24 +0,87%
FRoSTA AG 58,50 61,00 1 502 31 -4,92%
FS KKR Capital Corp. 18,375 18,83 1 332 7 -0,80%
FTC Solar Inc. 0,4773 0,5008 0 0 0,00%
FUCHS PETROLUB SE 32,85 33,10 5 905 18 +0,15%
FUCHS PETROLUB SE VZ 42,54 42,72 6 691 45 +0,85%
Fuel Technologies Inc. 0,91 0,965 0 0 0,00%
Fuelcell Energy Inc. 0,3095 0,3222 81 050 29 +1,24%
FuelPositive Corp. 0,017 0,0265 0 0 0,00%
Fugro N.V. 20,98 21,18 101 3 -1,51%
Fuji Electric Co. Ltd. 46,40 47,40 195 3 -3,72%
Fuji Pharma Co. Ltd. 7,90 8,05 0 0 0,00%
Fujifilm Holdings Corp. 21,52 22,02 68 2 -1,83%
Fujikura Ltd. 34,00 34,60 478 8 +2,40%
Fujitsu Ltd. 16,64 17,06 1 861 17 -8,03%
Fukuoka Financial Group 21,20 21,40 0 0 0,00%
Fulgent Genetics Inc. 19,50 20,00 31 1 +3,21%
Full Truck Alliance Co. Ltd. 8,10 8,35 0 0 0,00%
Funko Inc. 10,795 11,02 0 0 0,00%
Funkwerk AG 20,10 21,00 1 041 14 -1,47%
Furukawa Electric Co. Ltd. 22,40 22,80 0 0 0,00%
Fury Gold Mines Ltd. 0,417 0,444 2 000 2 -2,73%
Fusion Fuel Green PLC 0,564 0,605 48 397 269 -3,09%
Futu Holdings Ltd. 87,00 87,50 862 20 -0,56%
Future Battery Minerals Ltd. 0,011 0,0125 0 0 0,00%
FutureFuel Corp. 5,45 5,65 0 0 0,00%
Fuyao Glass Industry Group Co. 6,25 6,65 300 2 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der ISS STOXX Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG

Kurse in EUR
Zeitangaben in CET (UTC+1)