alle Werte A-Z
Kursliste
Gattung | Bid | Ask | Stück | ausgef. Orders |
Change |
---|---|---|---|---|---|
T & D Holdings Inc. | 14,40 | 14,80 | 0 | 0 | 0,00% |
T-Mobile US Inc. | 203,70 | 205,70 | 1 743 | 60 | +0,15% |
T. Rowe Price Group Inc. | 100,94 | 101,22 | 310 | 13 | -1,83% |
T2 Biosystems Inc. | 0,762 | 0,862 | 215 | 2 | -1,15% |
Tabcorp Holdings Ltd. | 0,276 | 0,296 | 0 | 0 | 0,00% |
Taboola Com Ltd. | 3,00 | 3,08 | 0 | 0 | 0,00% |
Tactile Systems Tech. Inc. | 13,20 | 13,50 | 0 | 0 | 0,00% |
TAG Immobilien AG | 15,21 | 15,32 | 19 269 | 53 | +0,86% |
Taiheiyo Cement Corp. | 19,70 | 20,20 | 0 | 0 | 0,00% |
Taisei Corp. | 38,00 | 38,80 | 0 | 0 | 0,00% |
Taiwan Semiconduct. |
174,40 | 175,40 | 17 474 | 431 | -2,35% |
Taiyo Yuden Co. Ltd. | 16,00 | 16,40 | 0 | 0 | 0,00% |
Takara Holdings Inc. | 7,05 | 7,20 | 0 | 0 | 0,00% |
Takashimaya Co. Ltd. | 7,15 | 7,30 | 0 | 0 | 0,00% |
Take-Two Interactive Softw.Inc | 148,26 | 148,86 | 291 | 25 | +0,07% |
Takeda Pharmaceutical Co. Ltd. | 24,93 | 25,34 | 2 203 | 19 | +0,16% |
Takeda Pharmaceutical Co. Ltd.(Spons. |
12,60 | 13,00 | 0 | 0 | 0,00% |
TAKKT AG | 8,99 | 9,17 | 13 931 | 50 | -0,76% |
TAL Education Group Cl.A (ADRs) | 10,10 | 10,40 | 0 | 0 | 0,00% |
Talanx AG | 70,75 | 71,20 | 2 628 | 34 | +0,85% |
Talga Resources Ltd. | 0,3515 | 0,372 | 382 719 | 54 | +37,40% |
Talgo S.A. | 3,49 | 3,52 | 0 | 0 | 0,00% |
Talos Energy LLC | 9,34 | 9,442 | 0 | 0 | 0,00% |
Talphera Inc. | 0,819 | 0,844 | 0 | 0 | 0,00% |
Tam Jai International Co. Ltd. | 0,0885 | 0,097 | 0 | 0 | 0,00% |
Tamarack Valley Energy Ltd. | 2,72 | 2,74 | 324 | 1 | +2,31% |
Tamura Corp. | 3,28 | 3,36 | 0 | 0 | 0,00% |
Tandem Diabetes Care Inc. | 28,57 | 29,17 | 0 | 0 | 0,00% |
Tanger Inc. | 29,34 | 29,69 | 580 | 3 | -4,44% |
Tantalex Lithium Resour. Corp. | 0,0105 | 0,0195 | 0 | 0 | 0,00% |
Tapestry Inc. | 43,38 | 43,92 | 11 | 2 | -1,49% |
Targa Resources Investments In | 153,15 | 154,00 | 10 | 2 | +0,33% |
TARGET CORP. | 137,46 | 138,30 | 441 | 9 | -0,04% |
Taruga Minerals Ltd. | 0,0055 | 0,008 | 0 | 0 | 0,00% |
Taseko Mines Ltd. | 1,978 | 2,15 | 1 250 | 2 | -5,13% |
TaskUs Inc. | 11,40 | 11,80 | 0 | 0 | 0,00% |
Tate & Lyle PLC | 8,945 | 9,045 | 0 | 0 | 0,00% |
Taylor Morrison Home Corp. | 61,50 | 64,50 | 0 | 0 | 0,00% |
Taylor Wimpey PLC | 1,7445 | 1,767 | 13 650 | 9 | -6,59% |
TC Energy Corp. | 42,605 | 42,865 | 1 | 1 | -0,71% |
TCL Electronics Holdings Ltd. | 0,63 | 0,67 | 0 | 0 | 0,00% |
TCTM Kids IT Education Inc. | 0,89 | 0,935 | 0 | 0 | 0,00% |
TD SYNNEX Corp. | 105,00 | 107,00 | 0 | 0 | 0,00% |
TDK Corp. | 10,69 | 10,955 | 918 | 7 | -0,81% |
TE Connectivity PLC | 134,72 | 136,12 | 140 | 2 | -1,37% |
Team Inc. | 18,00 | 18,50 | 0 | 0 | 0,00% |
TeamViewer SE | 13,22 | 13,365 | 36 427 | 173 | -1,19% |
Tearlach Resources Ltd. | 0,012 | 0,015 | 0 | 0 | 0,00% |
Technip Energies N.V. | 22,80 | 22,90 | 6 751 | 34 | +10,79% |
TechnipFMC PLC | 24,385 | 24,635 | 85 | 1 | +2,75% |
Technogym S.p.A. | 9,87 | 9,965 | 1 505 | 4 | -1,01% |
Technology One Ltd. | 14,50 | 14,90 | 0 | 0 | 0,00% |
Technoprobe S.p.A. | 6,21 | 6,265 | 14 | 1 | -0,48% |
technotrans SE | 15,90 | 16,45 | 1 015 | 8 | -3,05% |
TechTarget | 26,80 | 27,20 | 0 | 0 | 0,00% |
Techtronic Industries Co. Ltd. | 12,915 | 13,28 | 310 | 2 | -2,30% |
Teck Resources Ltd. Reg. Sh.(Sub Vtg) Cl.B o.N. | 42,45 | 43,04 | 43 | 2 | -0,83% |
Tecnicas Reunidas & West.S.A. | 11,09 | 11,14 | 0 | 0 | 0,00% |
Tecnoglass Inc. | 62,50 | 63,54 | 0 | 0 | 0,00% |
TECO 2030 ASA | 0,0442 | 0,0448 | 782 679 | 59 | +10,34% |
Tectonic Metals Inc. | 0,0235 | 0,0495 | 0 | 0 | 0,00% |
Teekay Corp. | 7,636 | 7,737 | 700 | 2 | -0,62% |
Teekay Tankers Ltd. | 43,40 | 44,00 | 35 | 2 | +1,14% |
TEGNA Inc. | 15,10 | 15,20 | 0 | 0 | 0,00% |
Teijin Ltd. | 8,05 | 8,20 | 0 | 0 | 0,00% |
Teladoc Health Inc. | 8,218 | 8,309 | 32 340 | 81 | -9,85% |
Tele2 AB | 9,608 | 9,682 | 2 160 | 9 | -1,25% |
Telecom Argentina S.A. ADRs | 8,40 | 8,70 | 0 | 0 | 0,00% |
Telecom Italia S.p.A. | 0,2324 | 0,2414 | 22 107 | 5 | +0,21% |
Telecom Italia S.p.A. | 0,2676 | 0,2703 | 0 | 0 | 0,00% |
Teledyne Technologies Inc. | 416,50 | 420,90 | 17 | 3 | -1,04% |
Teleflex Inc. | 184,00 | 185,00 | 16 | 3 | -14,35% |
Telefonaktiebolaget L.M.Erics. |
7,68 | 7,75 | 1 770 | 9 | -1,92% |
Telefonica Brasil S.A. ADRs | 8,30 | 8,40 | 0 | 0 | 0,00% |
Telefónica S.A. | 4,321 | 4,35 | 54 762 | 43 | -0,37% |
Telefónica S.A. Spons. ADRs | 4,24 | 4,26 | 0 | 0 | 0,00% |
Telekom Austria AG | 7,66 | 7,70 | 3 173 | 12 | -3,16% |
Telenor ASA | 11,49 | 11,57 | 2 885 | 10 | -0,35% |
Téléperformance SE | 96,86 | 97,14 | 105 | 15 | -1,43% |
Télévision Fse 1 S.A. (TF1) | 7,575 | 7,63 | 1 043 | 7 | -0,71% |
Telia Company AB | 2,668 | 2,68 | 2 839 | 10 | -0,19% |
Telix Pharmaceuticals Ltd | 12,40 | 12,895 | 260 | 4 | +3,79% |
Telo Genomics Corp. | 0,087 | 0,10 | 0 | 0 | 0,00% |
Telstra Group Ltd. | 2,245 | 2,357 | 0 | 0 | 0,00% |
TELUS International (Cda) Inc. | 3,42 | 3,58 | 0 | 0 | 0,00% |
Temas Resources Corp. | 0,063 | 0,076 | 35 488 | 1 | -21,18% |
Tempest Therapeutics Inc. | 0,83 | 0,8465 | 58 187 | 30 | -4,80% |
Tempur Sealy International Inc | 44,00 | 44,20 | 0 | 0 | 0,00% |
Tenable Holdings Inc. | 36,00 | 36,77 | 0 | 0 | 0,00% |
Tenaris S.A. | 15,10 | 15,195 | 47 | 5 | +0,93% |
Tencent Holdings Ltd. | 47,90 | 48,40 | 25 536 | 224 | -1,20% |
Tencent Music Entertainment Gr | 5,10 | 5,30 | 0 | 0 | 0,00% |
Tencent Music Entertainment Gr ADRs | 10,10 | 10,40 | 9 749 | 63 | -1,89% |
Tenet Fintech Group Inc. | 0,0388 | 0,0505 | 6 120 | 2 | +12,72% |
Tenet Healthcare Corp. | 142,00 | 143,00 | 10 | 1 | -2,05% |
Tennant Co. | 80,00 | 81,00 | 208 | 2 | -1,20% |
Tennant Minerals Ltd. | 0,0035 | 0,013 | 0 | 0 | 0,00% |
Teradata Corp. | 29,80 | 30,00 | 0 | 0 | 0,00% |
Teradyne Inc. | 97,38 | 97,82 | 286 | 12 | -3,57% |
Terex Corp. | 47,42 | 47,66 | 17 | 1 | -0,27% |
Terna S.p.A. | 7,984 | 8,064 | 685 | 3 | -0,02% |
Ternium S.A. Sp. ADRs | 31,20 | 31,40 | 0 | 0 | 0,00% |
Terns Pharmaceuticals Inc. | 6,30 | 6,40 | 50 | 1 | -1,55% |
TerrAscend Corp. | 0,905 | 0,93 | 2 298 | 2 | -3,61% |
Terumo Corp. | 17,30 | 17,70 | 2 | 1 | -3,91% |
Tesco PLC | 4,08 | 4,10 | 7 376 | 11 | -1,92% |
Tesla Inc. | 229,05 | 229,55 | 98 451 | 1 450 | -3,19% |
Tetra Tech Inc. | 44,60 | 45,40 | 0 | 0 | 0,00% |
TETRA Technologies Inc. | 3,04 | 3,14 | 25 | 1 | -2,38% |
Teva Pharmaceutical Inds Ltd. ADRs | 16,90 | 17,05 | 11 669 | 27 | -1,17% |
Tevogen Bio Holdings Inc. | 2,22 | 2,38 | 18 375 | 17 | +3,57% |
Texas Instruments Inc. | 185,38 | 185,92 | 189 | 15 | -3,47% |
Texas Pacific Land Corp. | 1 039,00 | 1 083,00 | 3 | 1 | +1,41% |
Texas Roadhouse Inc. Cl.A | 175,15 | 176,25 | 358 | 13 | -1,04% |
Textron Inc. | 73,64 | 74,22 | 40 | 2 | -1,22% |
TFF Group S.A. | 29,50 | 29,80 | 883 | 13 | -3,57% |
TFI International Inc. | 123,00 | 124,00 | 0 | 0 | 0,00% |
TG Therapeutics Inc. | 22,555 | 23,015 | 2 980 | 33 | +0,75% |
TGS Nopec Geophysical Co. ASA | 8,335 | 8,405 | 350 | 2 | -3,26% |
Thai Beverage PCL | 0,3548 | 0,3744 | 0 | 0 | 0,00% |
THALES S.A. | 147,75 | 148,00 | 899 | 39 | -1,92% |
The Bank of Nova Scotia | 47,27 | 47,425 | 6 294 | 63 | -1,43% |
The Duckhorn Portfolio Inc. | 10,00 | 10,20 | 14 | 1 | 0,00% |
The Grounds R.Est. Dev. AG | 0,486 | 0,545 | 0 | 0 | 0,00% |
The Lion Electric Company | 0,5495 | 0,564 | 0 | 0 | 0,00% |
The Naga Group AG | 0,81 | 0,94 | 7 833 | 11 | +0,69% |
The Payments Group Hldg KGaA | 1,16 | 1,24 | 300 | 1 | -0,88% |
The Platform Group AG | 7,54 | 7,96 | 1 811 | 6 | +3,93% |
The Social Chain AG | 0,0122 | 0,015 | 14 197 | 6 | -8,82% |
The Trade Desk Inc. | 109,90 | 111,00 | 2 608 | 46 | -1,16% |
The Travelers Companies Inc. | 225,10 | 226,50 | 61 | 4 | -0,56% |
The Vita Coco Company Inc. | 26,89 | 27,60 | 82 | 2 | -1,43% |
Theon International PLC | 8,74 | 8,86 | 528 | 4 | 0,00% |
Theravance Biopharma Inc. | 7,50 | 7,65 | 100 | 1 | -1,92% |
Theriva Biologics Inc. | ./. | ./. | 0 | 0 | 0,00% |
Therma Bright Inc. | 0,018 | 0,025 | 0 | 0 | 0,00% |
Thermo Fisher Scientific Inc. | 500,80 | 503,90 | 497 | 64 | -1,25% |
Thesis Gold Inc. | 0,528 | 0,554 | 28 515 | 11 | -2,86% |
THG PLC | 0,5525 | 0,5645 | 202 | 2 | -1,52% |
Thomson Reuters Corp. | 150,10 | 150,85 | 31 | 2 | -1,63% |
Thor Explorations Ltd. (New) | 0,173 | 0,186 | 0 | 0 | 0,00% |
Thor Industries Inc. | 95,42 | 95,94 | 42 | 2 | -2,20% |
Thoughtworks Holding Inc. | 4,08 | 4,10 | 0 | 0 | 0,00% |
ThreeD Capital Inc. | 0,151 | 0,166 | 0 | 0 | 0,00% |
Thule Group AB (publ) | 30,70 | 30,84 | 0 | 0 | 0,00% |
Thunderbird Entertainm. |
1,06 | 1,11 | 0 | 0 | 0,00% |
THUNGELA RESOURCES | 6,475 | 6,57 | 4 321 | 6 | -0,99% |
thyssenkrupp AG | 3,175 | 3,234 | 356 957 | 400 | -1,30% |
thyssenkrupp nucera AG&Co. |
9,41 | 9,555 | 19 530 | 76 | +2,14% |
Tian An Medicare Ltd. | 0,075 | 0,093 | 0 | 0 | 0,00% |
Tianneng Power Intern. Ltd. | 0,73 | 0,765 | 0 | 0 | 0,00% |
Tianqi Lithium Corp. | 3,02 | 3,08 | 50 | 1 | 0,00% |
Tick Trading Software AG | 7,95 | 8,25 | 662 | 5 | -3,59% |
Tidewater Inc. (New) | 54,96 | 55,52 | 251 | 3 | -0,47% |
Tier One Silver Inc. | 0,0768 | 0,0848 | 450 | 1 | -8,98% |
TietoEVRY Oyj | 17,07 | 17,20 | 99 | 1 | -0,86% |
Tiger Brands Ltd. | 12,20 | 12,50 | 0 | 0 | 0,00% |
Tilray Brands Inc. | 1,5025 | 1,5205 | 83 185 | 62 | -2,00% |
Timken Co. | 76,00 | 76,50 | 0 | 0 | 0,00% |
Tingyi (Cayman Isl.)Hldg Corp. | 1,28 | 1,39 | 120 | 1 | -2,19% |
Tinka Resources Ltd. | 0,07 | 0,0775 | 0 | 0 | 0,00% |
Titan Machinery Inc. | 12,50 | 12,80 | 0 | 0 | 0,00% |
Tivan Ltd. | 0,028 | 0,031 | 0 | 0 | 0,00% |
Tiziana Life Sciences Ltd. | 0,915 | 0,96 | 0 | 0 | 0,00% |
TJX Companies Inc. | 103,72 | 104,18 | 602 | 8 | +0,60% |
TKH Group N.V. | 37,26 | 37,42 | 56 | 2 | -0,37% |
Toast Inc. | 27,22 | 27,875 | 36 | 1 | -0,02% |
Tobii AB | 0,1708 | 0,176 | 19 090 | 4 | -0,45% |
Tocvan Ventures Corp. | 0,386 | 0,401 | 79 321 | 17 | +1,52% |
Toho Co. Ltd. (9602) | 34,20 | 34,60 | 0 | 0 | 0,00% |
Tohoku Electric Power Co. Inc. | 9,00 | 9,15 | 0 | 0 | 0,00% |
Tokai Carbon Co. Ltd. | 5,15 | 5,20 | 0 | 0 | 0,00% |
Tokio Marine Holdings Inc. | 32,44 | 33,19 | 36 | 2 | -1,94% |
Tokmanni Group Corp | 10,46 | 10,54 | 100 | 1 | -0,66% |
Tokuyama Corp. | 15,80 | 16,30 | 0 | 0 | 0,00% |
Tokyo Electric Pwr Co.Hldg.Inc | 3,736 | 3,8755 | 7 311 | 6 | -3,65% |
Tokyo Electron Ltd. | 139,10 | 141,35 | 136 | 9 | -2,28% |
Tokyo Gas Co. Ltd. | 22,00 | 22,60 | 80 | 2 | +5,66% |
Tokyo Metro Co. Ltd. | 9,954 | 10,16 | 1 400 | 5 | -0,65% |
Tokyo Seimitsu Co. Ltd. | 48,76 | 50,20 | 0 | 0 | 0,00% |
Tokyo Tatemono Co. Ltd. | 14,80 | 15,10 | 0 | 0 | 0,00% |
Tokyu Corp. | 11,00 | 11,40 | 0 | 0 | 0,00% |
Tokyu Fudosan Holdings Corp. | 5,70 | 5,80 | 0 | 0 | 0,00% |
Toll Brothers Inc. | 134,30 | 134,90 | 20 | 1 | -0,29% |
TOM Group Ltd. | 0,0515 | 0,066 | 0 | 0 | 0,00% |
Tomra Systems ASA | 13,11 | 13,20 | 2 557 | 19 | -1,65% |
TomTom N.V. | 5,005 | 5,035 | 664 | 3 | -1,67% |
Tong Ren Tang Techs Co.Ltd. | 0,575 | 0,635 | 0 | 0 | 0,00% |
Tongcheng Travel Holdings Ltd. | 2,04 | 2,10 | 0 | 0 | 0,00% |
Tongda Group Holdings Ltd. | 0,009 | 0,013 | 0 | 0 | 0,00% |
tonies SE | 7,12 | 7,32 | 17 719 | 69 | -3,52% |
Tonkens Agrar AG | 7,00 | 7,60 | 0 | 0 | 0,00% |
Tootsie Roll Industries Inc. | 26,40 | 27,20 | 0 | 0 | 0,00% |
Topaz Energy Corp. | 17,50 | 17,70 | 1 061 | 3 | -1,68% |
TopBuild Corp. | 324,00 | 326,00 | 8 | 1 | -0,61% |
Topgolf Callaway Brands Corp. | 8,82 | 9,006 | 0 | 0 | 0,00% |
Toppan Inc. | 26,40 | 27,20 | 0 | 0 | 0,00% |
Toray Industries Inc. | 4,973 | 5,07 | 55 | 1 | +1,08% |
Torex Gold Resources Inc. | 19,71 | 19,92 | 100 | 1 | -3,95% |
TORM PLC | 23,98 | 24,16 | 5 012 | 63 | +0,08% |
Toro Co. | 73,22 | 74,74 | 0 | 0 | 0,00% |
Toronto-Dominion Bank, The | 50,73 | 50,94 | 210 | 4 | -0,66% |
Torrent Gold Inc. | 0,0195 | 0,0675 | 0 | 0 | 0,00% |
Tosoh Corp. | 11,20 | 11,50 | 0 | 0 | 0,00% |
Total Energy Services Inc. | 6,18 | 6,54 | 10 | 1 | -2,34% |
Total Helium Ltd. | 0,009 | 0,014 | 0 | 0 | 0,00% |
TotalEnergies EP Gabon S.A. | 158,50 | 159,50 | 8 | 3 | +0,63% |
TotalEnergies SE | 57,56 | 57,66 | 44 085 | 430 | -2,39% |
TotalEnergies SE Spons.ADRs | 57,00 | 57,50 | 206 | 3 | -2,54% |
Touchstone Exploration Inc. | 0,36 | 0,40 | 0 | 0 | 0,00% |
Tourmaline Oil Corp. | 42,24 | 42,51 | 25 | 1 | -2,04% |
Towa Corp. | 11,80 | 12,00 | 210 | 1 | -2,46% |
Tower Semiconductor Ltd. | 38,37 | 38,97 | 100 | 1 | -2,33% |
Towngas Smart Energy Co. Ltd. | 0,354 | 0,39 | 1 | 1 | +3,19% |
Toyota Industries Corp. | 63,50 | 64,70 | 55 | 3 | -6,08% |
Toyota Motor Corp. | 15,908 | 16,094 | 8 033 | 44 | -2,44% |
Toyota Motor Corp. Spons.ADRs | 158,00 | 160,00 | 72 | 1 | -1,24% |
Toyota Tsusho Corp. | 15,40 | 15,90 | 0 | 0 | 0,00% |
TPG Inc. Class A | 61,50 | 62,50 | 85 | 4 | -1,59% |
TPI Composites Inc. | 3,051 | 3,21 | 950 | 1 | -3,52% |
Traction Uranium Corp. | 0,222 | 0,271 | 10 091 | 4 | -12,50% |
Tractor Supply Co. | 243,75 | 244,45 | 79 | 5 | -0,24% |
Tradegate AG | 88,00 | 91,00 | 160 | 1 | -1,68% |
Tradeweb Markets Inc. | 115,00 | 118,00 | 0 | 0 | 0,00% |
Trane Technologies PLC | 338,90 | 341,20 | 687 | 36 | -1,33% |
TransAlta Corp. | 9,542 | 9,644 | 303 | 4 | +1,28% |
Transcat Inc. | 86,50 | 89,50 | 5 | 1 | -2,73% |
Transcontinental Inc.Cl.A | 11,10 | 11,60 | 0 | 0 | 0,00% |
TransDigm Group Inc. | 1 189,50 | 1 204,00 | 26 | 8 | -2,86% |
TransMedics Group Inc. | 75,00 | 76,56 | 809 | 18 | +0,90% |
TransUnion | 92,00 | 92,50 | 0 | 0 | 0,00% |
Transurban Group | 7,537 | 7,834 | 0 | 0 | 0,00% |
TRATON SE | 29,45 | 29,55 | 4 234 | 46 | +0,85% |
Travel + Leisure Co. | 43,80 | 44,00 | 0 | 0 | 0,00% |
Travelsky Technology Ltd. | 1,23 | 1,34 | 0 | 0 | 0,00% |
Travere Therapeutics Inc. | 15,80 | 16,40 | 0 | 0 | 0,00% |
Treasury Wine Estates Ltd | 6,686 | 6,798 | 800 | 1 | -1,12% |
Treatment.com AI Inc. | 0,408 | 0,43 | 7 414 | 10 | -1,85% |
Tredegar Corp. | 7,05 | 7,20 | 0 | 0 | 0,00% |
TreeHouse Foods Inc. | 33,40 | 33,60 | 0 | 0 | 0,00% |
Trend Micro Inc. | 47,28 | 48,44 | 12 | 2 | -1,31% |
Trex Co. Inc. | 64,82 | 65,46 | 76 | 3 | +0,65% |
Tri Pointe Homes Inc. | 37,00 | 37,40 | 0 | 0 | 0,00% |
Tribune Resources Ltd. | 2,94 | 3,00 | 909 | 2 | +0,68% |
Trigano S.A. | 125,00 | 125,30 | 81 | 5 | +0,48% |
Trigon Metals Inc. | 0,57 | 0,595 | 0 | 0 | 0,00% |
Triller Group Inc. | ./. | ./. | 0 | 0 | 0,00% |
Trillion Energy International | 0,0512 | 0,0612 | 73 500 | 4 | -0,17% |
Trilogy AI Corp. | 0,048 | 0,0825 | 3 350 | 2 | -26,72% |
Trilogy Metals Inc. | 0,54 | 0,568 | 1 400 | 2 | -2,05% |
Trimble Inc. | 55,18 | 56,00 | 30 | 1 | -1,42% |
Trinet Group Inc. | 77,50 | 78,50 | 0 | 0 | 0,00% |
TRINITY CAP INC. | 12,60 | 12,73 | 364 | 5 | +1,51% |
Trinity Industries Inc. | 31,40 | 31,60 | 0 | 0 | 0,00% |
Trip.com Group Ltd. | 57,16 | 59,74 | 242 | 4 | -2,19% |
Trip.com Group Ltd. Sp.ADRs | 59,00 | 59,40 | 129 | 6 | -0,67% |
Tripadvisor Inc. | 14,615 | 14,845 | 500 | 1 | -1,64% |
Triple Flag Prec. Metals Corp. | 15,67 | 15,86 | 306 | 4 | -2,74% |
TriplePoint Vent.Gwth BDC Corp | 6,05 | 6,18 | 0 | 0 | 0,00% |
Trisura Group Ltd. | 26,60 | 27,60 | 0 | 0 | 0,00% |
Triton Minerals Ltd. | 0,005 | 0,0065 | 0 | 0 | 0,00% |
Triumph Gold Corp. | 0,119 | 0,163 | 2 200 | 2 | +15,32% |
Triumph Group Inc. | 12,30 | 13,20 | 0 | 0 | 0,00% |
Troilus Gold Corp. | 0,191 | 0,201 | 14 398 | 4 | -1,94% |
TRONOX HOLDINGS PLC CL. A | 11,10 | 11,20 | 0 | 0 | 0,00% |
Troops Inc. | 1,98 | 2,16 | 0 | 0 | 0,00% |
Troubadour Resources Inc. | 0,0675 | 0,0745 | 96 263 | 18 | -11,39% |
Troy Minerals Inc. | 0,214 | 0,238 | 33 145 | 25 | +2,65% |
TrueCar Inc. | 3,58 | 3,60 | 0 | 0 | 0,00% |
Truist Financial Corp. | 39,47 | 39,71 | 0 | 0 | 0,00% |
Trulieve Cannabis Corp. | 10,51 | 10,71 | 1 000 | 3 | +2,24% |
Trupanion Inc. | 49,89 | 50,98 | 32 | 1 | +8,71% |
Trustpilot Group PLC | 2,965 | 3,015 | 692 | 1 | -4,11% |
TRX Gold Corp. | 0,364 | 0,376 | 0 | 0 | 0,00% |
Tryg AS | 21,62 | 21,84 | 0 | 0 | 0,00% |
Tsakos Energy Navig. Ltd. | 19,84 | 20,24 | 60 | 1 | -0,91% |
Tsingtao Brewery Co. Ltd. | 5,82 | 5,96 | 2 905 | 5 | -1,25% |
TTEC Holdings Inc. | 4,70 | 4,82 | 1 560 | 2 | -1,61% |
TTL Beteiligungs- |
0,366 | 0,565 | 0 | 0 | 0,00% |
TTM Technologies Inc. | 21,00 | 21,20 | 0 | 0 | 0,00% |
Tubacex S.A. | 3,20 | 3,23 | 0 | 0 | 0,00% |
Tudor Gold Corp. | 0,648 | 0,678 | 13 000 | 4 | -2,16% |
TUHU CAR Inc. | 2,36 | 2,46 | 0 | 0 | 0,00% |
Tuhura Biosciences Inc. | ./. | ./. | 0 | 0 | 0,00% |
TUI AG | 7,586 | 7,634 | 985 785 | 1 063 | +0,87% |
Tullow Oil PLC | 0,282 | 0,2865 | 0 | 0 | 0,00% |
Tuniu Corp. R.Shs Cl.A (SP.ADRs) | 0,995 | 1,05 | 0 | 0 | 0,00% |
Turkcell Iletisim Hizmetl. AS ADR | 5,60 | 5,70 | 0 | 0 | 0,00% |
Turmalina Metals Corp. | 0,0292 | 0,037 | 20 200 | 4 | -16,09% |
Turning Point Brands Inc. | 43,20 | 43,60 | 0 | 0 | 0,00% |
Turtle Beach Corp. | 14,60 | 14,70 | 130 | 1 | -4,40% |
Tutor Perini Corp. | 23,60 | 24,00 | 200 | 1 | -1,64% |
Tuya Inc. ADR | 1,39 | 1,40 | 1 700 | 2 | -4,76% |
Twilio Inc. | 73,45 | 73,92 | 4 717 | 121 | +5,05% |
Twist Bioscience Corp. | 36,94 | 37,37 | 333 | 1 | -4,50% |
Two Harbors Investment Corp. | 10,47 | 10,685 | 2 390 | 9 | -2,28% |
TXNM Energy Inc. | 40,00 | 40,20 | 0 | 0 | 0,00% |
Tyler Technologies Inc. | 555,00 | 558,40 | 4 | 2 | -0,78% |
Tyson Foods Inc. | 53,74 | 53,98 | 578 | 11 | +0,50% |
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk
DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der ISS STOXX Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG
Bitte beachten Sie das Regelwerk
DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der ISS STOXX Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG
Kurse in EUR
Zeitangaben in CET (UTC+1)
Top 5 Umsatz
Realtime Quotes
Letzte Aktualisierung:
31.10.2024 @ 22:00:00
Letzte Aktualisierung:
31.10.2024 @ 22:00:00