alle Werte A-Z
Kursliste
Gattung | Bid | Ask | Stück | ausgef. Orders |
Change |
---|---|---|---|---|---|
S IMMO AG | 22,20 | 22,30 | 490 | 2 | 0,00% |
S&P Global Inc. | 441,00 | 443,20 | 394 | 42 | -1,01% |
S'pore Telecommunications Ltd. | 2,189 | 2,205 | 5 259 | 3 | +0,41% |
S.A. des Ciments Vicat - VICAT | 33,95 | 34,25 | 217 | 4 | -0,88% |
S4 Capital PLC | 0,4488 | 0,4596 | 0 | 0 | 0,00% |
Sa Sa International Hldgs Ltd. | 0,0695 | 0,0895 | 0 | 0 | 0,00% |
Saab AB | 18,89 | 18,965 | 8 071 | 45 | -5,34% |
Sabra Health Care Reit Inc. | 17,50 | 18,215 | 520 | 2 | -0,78% |
Sabre Corp. | 2,852 | 3,037 | 7 160 | 9 | -20,49% |
Sacyr S.A. | 3,056 | 3,064 | 556 | 6 | +0,26% |
Sadot Group Inc. | ./. | ./. | 0 | 0 | 0,00% |
SAF HOLLAND SE | 14,12 | 14,34 | 4 040 | 31 | +1,14% |
Safe Bulkers Inc. | 3,80 | 3,90 | 0 | 0 | 0,00% |
Safilo Group S.p.A. | 0,993 | 1,012 | 0 | 0 | 0,00% |
SAFRAN | 207,60 | 208,30 | 139 | 18 | -0,76% |
Saga Metals Corp. | 0,2943 | 0,3193 | 11 614 | 6 | -4,22% |
Saga Pure ASA | 0,1055 | 0,1105 | 2 500 | 1 | -2,78% |
Sage Group PLC, The | 11,505 | 11,675 | 1 | 1 | -1,55% |
Sage Therapeutics Inc. | 5,526 | 5,654 | 0 | 0 | 0,00% |
Sagimet Biosciences Inc. | 4,68 | 4,80 | 0 | 0 | 0,00% |
Saia Inc. | 446,00 | 452,00 | 45 | 7 | -0,44% |
Sainsbury PLC, J. | 3,162 | 3,194 | 1 525 | 1 | -0,88% |
Saipem S.p.A. | 2,176 | 2,197 | 6 204 | 6 | -0,14% |
Salesforce Inc. | 267,95 | 269,85 | 4 341 | 183 | -1,80% |
Salmar ASA | 46,66 | 46,74 | 553 | 11 | -3,55% |
Salmon Evolution ASA | 0,564 | 0,569 | 2 370 | 2 | +0,36% |
SaltX Technology Holding AB | 0,29 | 0,3045 | 0 | 0 | 0,00% |
Salvatore Ferragamo SpA | 6,12 | 6,18 | 611 | 1 | -0,56% |
Salzgitter AG | 14,05 | 14,13 | 10 012 | 50 | -0,50% |
Samara Asset Group PLC | 2,22 | 2,50 | 2 126 | 5 | +0,85% |
Samhallsbyggnadsbola. |
0,4863 | 0,4912 | 42 736 | 5 | -0,58% |
Sampo OYJ Cl A | 40,78 | 40,81 | 0 | 0 | 0,00% |
Samsonite International SA | 2,127 | 2,19 | 2 278 | 52 | -0,93% |
Samsung Electronics Co. Ltd. (NV)Pfd(GDR144A) |
810,00 | 816,00 | 1 158 | 148 | -0,97% |
Samsung Electronics Co. Ltd. GDRs144A/95 | 978,00 | 986,00 | 412 | 20 | 0,00% |
Sandfire Resources Ltd. | 6,20 | 6,30 | 0 | 0 | 0,00% |
SandRidge Energy Inc. | 10,10 | 10,20 | 230 | 1 | -0,97% |
Sands China Ltd. | 2,262 | 2,413 | 316 | 2 | -3,43% |
Sandstorm Gold Ltd. | 5,53 | 5,60 | 4 206 | 15 | -0,90% |
Sandvik AB | 18,01 | 18,10 | 449 | 1 | -2,42% |
Sandy Spring Bancorp. Inc. | 30,80 | 31,20 | 0 | 0 | 0,00% |
Sangamo Therapeutics Inc. | 1,602 | 1,6602 | 42 682 | 52 | -11,35% |
Sangoma Technologies Corp. | 5,50 | 5,75 | 0 | 0 | 0,00% |
Sanken Electric Co. Ltd. | 35,80 | 36,60 | 0 | 0 | 0,00% |
Sanlorenzo S.P.A. | 34,50 | 34,80 | 15 | 1 | -1,43% |
Sanmina Corp. | 64,02 | 64,82 | 0 | 0 | 0,00% |
Sanofi S.A. | 97,38 | 97,63 | 3 369 | 66 | -1,09% |
Sanofi S.A. Sp. ADRs | 48,60 | 48,80 | 0 | 0 | 0,00% |
Sanrio Co. Ltd. | 24,80 | 25,40 | 57 | 1 | +0,81% |
Santacruz Silver Mining Ltd. | 0,24 | 0,258 | 107 600 | 35 | -2,75% |
Santos Ltd. | 3,97 | 4,134 | 2 499 | 3 | -2,30% |
Sany Heavy Equipment Intl Co. | 0,587 | 0,6115 | 0 | 0 | 0,00% |
SAP SE | 214,60 | 215,05 | 57 983 | 1 174 | -2,05% |
Sappi Ltd. | 2,44 | 2,52 | 0 | 0 | 0,00% |
Sapporo Holdings Ltd. | 43,20 | 43,80 | 0 | 0 | 0,00% |
Saputo Inc. | 17,34 | 17,68 | 60 | 1 | -1,93% |
Sarepta Therapeutics Inc. | 115,30 | 116,40 | 0 | 0 | 0,00% |
Sarine Technologies Ltd. | 0,152 | 0,171 | 0 | 0 | 0,00% |
Sartorius AG | 184,80 | 191,60 | 496 | 31 | +0,11% |
Sartorius AG VZ | 236,30 | 239,20 | 3 030 | 128 | +0,51% |
Sartorius Stedim Biotech S.A. | 183,15 | 183,85 | 106 | 12 | -0,22% |
Sasol Ltd. | 5,15 | 5,25 | 9 771 | 15 | -2,88% |
Sasol Ltd. (SPONS.ADRS) |
5,15 | 5,30 | 0 | 0 | 0,00% |
Satellos Bioscience Inc. | 0,535 | 0,57 | 0 | 0 | 0,00% |
SATS Ltd. | 2,68 | 2,80 | 0 | 0 | 0,00% |
Saturn Oil & Gas Inc. | 1,43 | 1,492 | 14 840 | 10 | +0,68% |
Savara Inc. | 3,32 | 3,36 | 0 | 0 | 0,00% |
Sayona Mining Ltd. | 0,0196 | 0,021 | 245 000 | 7 | -4,83% |
SBA Communications Corp. Class A | 210,20 | 211,70 | 6 | 1 | -0,14% |
SBF AG | 2,34 | 2,70 | 47 | 2 | -2,36% |
SBM Offshore N.V. | 16,73 | 16,85 | 27 | 4 | -0,18% |
Scandic Hotels Group AB | 5,91 | 5,965 | 0 | 0 | 0,00% |
Scandinavian Tobacco Group A/S | 13,80 | 13,92 | 94 | 5 | +1,76% |
ScanSource Inc. | 39,00 | 39,60 | 0 | 0 | 0,00% |
Scatec ASA | 6,655 | 6,69 | 100 | 1 | -1,25% |
Scentre Group Ltd. | 2,0995 | 2,127 | 0 | 0 | 0,00% |
Schaeffler AG | 4,5855 | 4,625 | 85 900 | 187 | +0,43% |
Schibsted ASA | 31,00 | 31,10 | 0 | 0 | 0,00% |
Schloss Wachenheim AG | 14,90 | 15,20 | 7 146 | 55 | -5,59% |
Schlumberger N.V. (Ltd.) | 36,85 | 36,95 | 1 958 | 22 | +0,13% |
Schneider Electric SE | 238,60 | 239,05 | 3 141 | 94 | -1,38% |
Schneider National Inc. | 25,80 | 26,00 | 0 | 0 | 0,00% |
Schoeller-Bleckm. |
27,55 | 27,80 | 1 212 | 16 | -1,24% |
Scholar Rock Holding Corp. | 26,00 | 26,20 | 75 | 1 | -4,35% |
Scholastic Corp. | 22,40 | 23,40 | 0 | 0 | 0,00% |
SCHOTT Pharma AG & Co. KGaA | 29,54 | 29,92 | 5 982 | 62 | -1,99% |
Schroders PLC | 4,11 | 4,138 | 0 | 0 | 0,00% |
Schrodinger Inc. | 16,11 | 16,245 | 2 414 | 8 | +0,86% |
Schwab Corp., Charles | 65,12 | 65,37 | 344 | 14 | +0,31% |
SCHWEIZER ELECTRONIC AG | 3,82 | 3,96 | 2 126 | 6 | -2,04% |
Science Applic.Intl. |
132,00 | 134,00 | 0 | 0 | 0,00% |
Scinai Immunotherapeutics Ltd. | 3,22 | 3,36 | 0 | 0 | 0,00% |
SCOR SE | 19,73 | 19,81 | 2 747 | 23 | -1,00% |
Scorpio Tankers Inc. | 53,38 | 53,80 | 25 | 1 | +0,19% |
Scotch Creek Ventures Inc. | 0,009 | 0,0208 | 2 900 | 4 | -26,67% |
Scottie Resources Corp. | 0,097 | 0,117 | 0 | 0 | 0,00% |
Scottish Mortgage Inv.Tr. PLC | 10,31 | 10,40 | 0 | 0 | 0,00% |
Scotts Miracle Gro Co., The Cl. A | 79,28 | 80,66 | 2 | 1 | -0,88% |
Scout24 SE | 78,90 | 79,35 | 1 063 | 15 | -1,31% |
Scpharmaceuticals Inc. | 3,68 | 3,96 | 250 | 1 | -4,88% |
SCREEN Holdings Co. Ltd. | 61,34 | 63,42 | 308 | 10 | +0,54% |
Scynexis Inc. | 1,225 | 1,284 | 1 000 | 1 | 0,00% |
Sea Ltd. Class A (ADRs) | 86,10 | 86,90 | 7 749 | 55 | -1,71% |
Seaboard Corp. (Del.) | 2 520,00 | 2 560,00 | 0 | 0 | 0,00% |
Seabridge Gold Inc. | 15,90 | 16,15 | 910 | 4 | -6,32% |
Seacoast Banking Corp. of Fla. | 24,20 | 25,00 | 0 | 0 | 0,00% |
SEACOR Marine Holdings Inc. | 6,20 | 6,35 | 2 250 | 7 | -14,29% |
SeaDrill Ltd. | 35,82 | 36,58 | 130 | 2 | +0,40% |
Seagate Technolog. |
91,97 | 92,45 | 222 | 5 | +0,14% |
Sealed Air Corp. | 33,20 | 33,40 | 0 | 0 | 0,00% |
Seanergy Maritime Hldgs Corp. | 8,50 | 8,75 | 203 | 1 | -1,71% |
Seatrium Ltd. | 1,26 | 1,32 | 0 | 0 | 0,00% |
SEB S.A. | 96,30 | 96,65 | 292 | 5 | -1,33% |
Secom Co. Ltd. | 32,20 | 32,80 | 0 | 0 | 0,00% |
secunet Security Networks AG | 107,20 | 108,80 | 1 669 | 82 | -0,19% |
SecureWorks Corp. | 7,50 | 7,90 | 0 | 0 | 0,00% |
Securitas AB | 10,775 | 10,815 | 2 557 | 6 | -0,33% |
Sedana Medical AB | 1,004 | 1,018 | 0 | 0 | 0,00% |
Seek Ltd. | 14,90 | 15,10 | 0 | 0 | 0,00% |
Sega Sammy Holdings Inc. | 17,30 | 17,70 | 0 | 0 | 0,00% |
Seiko Epson Corp. | 16,40 | 16,80 | 200 | 1 | -4,17% |
Sekisui House Ltd. | 22,20 | 22,80 | 0 | 0 | 0,00% |
Select Medical Holdings Corp. | 29,80 | 31,00 | 0 | 0 | 0,00% |
SelectQuote Inc. | 1,81 | 1,86 | 530 | 1 | -1,08% |
SELLAS Life Sciences Group Inc | 1,066 | 1,094 | 500 | 1 | -3,44% |
SembCorp Industries Ltd. | 3,46 | 3,52 | 0 | 0 | 0,00% |
SemiLEDs Corp. | 1,01 | 1,10 | 0 | 0 | 0,00% |
Semler Scientific Inc. | 26,80 | 27,40 | 1 085 | 8 | -6,71% |
Semperit AG Holding | 11,40 | 11,44 | 0 | 0 | 0,00% |
Sempra Energy | 76,42 | 76,88 | 0 | 0 | 0,00% |
SEMrush Holdings Inc. | 12,00 | 12,10 | 60 | 1 | -1,63% |
Semtech Corp. | 40,42 | 40,83 | 100 | 1 | -4,96% |
Sensata Technologies HLDG PLC | 31,20 | 32,00 | 0 | 0 | 0,00% |
SENSEI BIOTHERAPEUTICS INC. | 0,448 | 0,47 | 10 335 | 7 | -13,13% |
Senseonics Holdings Inc. | 0,3035 | 0,3168 | 450 | 1 | -4,33% |
Sensient Technologies Corp. | 69,00 | 69,50 | 0 | 0 | 0,00% |
Sensus Healthcare Inc. | 5,75 | 5,95 | 0 | 0 | 0,00% |
SentinelOne Inc. | 23,40 | 24,00 | 1 271 | 12 | -2,46% |
Seraphim Space Investment Trus | 0,55 | 0,56 | 0 | 0 | 0,00% |
Serco Group PLC | 2,08 | 2,10 | 400 | 1 | -1,87% |
Seres Therapeutics Inc. | 0,6958 | 0,7492 | 0 | 0 | 0,00% |
Seritage Growth Properties Shares A | 3,80 | 3,90 | 0 | 0 | 0,00% |
Sernova Corp. | 0,1614 | 0,1717 | 7 028 | 7 | -4,38% |
Service Corp. International | 74,28 | 75,78 | 117 | 3 | +3,41% |
Service Properties Trust | 2,913 | 2,98 | 574 | 3 | -3,80% |
ServiceNow Inc. | 855,40 | 858,30 | 234 | 53 | -2,11% |
Serviceware SE | 13,20 | 13,30 | 1 138 | 7 | +1,54% |
SES S.A. | 3,666 | 3,678 | 2 586 | 11 | +0,60% |
Sesa S.p.A. | 79,70 | 80,20 | 143 | 2 | -1,18% |
Seven & I Holdings Co. Ltd. | 12,83 | 13,20 | 0 | 0 | 0,00% |
SEVEN PRINCIPLES AG | 5,55 | 6,05 | 0 | 0 | 0,00% |
Severn Trent PLC | 30,40 | 30,80 | 62 | 3 | -2,55% |
Sezzle Inc. | 193,00 | 200,00 | 90 | 8 | -7,08% |
SF REIT Registered Units o.N. | 0,3425 | 0,3762 | 0 | 0 | 0,00% |
SFC Energy AG | 18,32 | 18,50 | 12 513 | 131 | -1,81% |
SFL Corp. Ltd. | 9,682 | 9,836 | 18 | 1 | +0,23% |
SGL CARBON SE | 4,63 | 4,715 | 61 572 | 156 | +0,53% |
Shake Shack Inc. | 110,95 | 111,90 | 197 | 7 | -0,76% |
Shandong Gold Mining Co.Ltd. | 1,73 | 1,92 | 0 | 0 | 0,00% |
Shandong Weigao Grp Med. Pol. | 0,55 | 0,595 | 0 | 0 | 0,00% |
Shanghai Electric Group Co.Ltd | 0,288 | 0,30 | 4 100 | 1 | -11,11% |
Shanghai Fos.Pharm. |
1,714 | 1,768 | 0 | 0 | 0,00% |
Shanghai Pharmaceut. |
1,39 | 1,44 | 0 | 0 | 0,00% |
Shangri-la Asia Ltd. | 0,635 | 0,67 | 0 | 0 | 0,00% |
Sharc International Sys Inc. | 0,071 | 0,0815 | 12 800 | 1 | -7,19% |
Shareholder Value Beteilig.AG | 78,50 | 81,00 | 20 | 1 | +0,63% |
Sharp Corp. | 5,494 | 5,65 | 9 | 1 | +0,82% |
Shell PLC | 30,96 | 31,01 | 124 438 | 420 | +2,73% |
Shell PLC ADRs | 62,00 | 62,50 | 0 | 0 | 0,00% |
Shenandoah Telecommuni. |
12,70 | 12,80 | 0 | 0 | 0,00% |
Shenzhen Expressway Co. Ltd. | 0,81 | 0,84 | 0 | 0 | 0,00% |
Shenzhen Investment Ltd. | 0,103 | 0,124 | 0 | 0 | 0,00% |
Shenzhou Intl Group Hldgs Ltd. | 6,80 | 7,40 | 0 | 0 | 0,00% |
Sherritt International Corp. | 0,117 | 0,137 | 7 000 | 1 | +7,45% |
Sherwin-Williams Co. | 328,80 | 331,10 | 29 | 4 | -0,45% |
Shimano Inc. | 135,70 | 136,70 | 211 | 9 | +2,40% |
Shimao Group Holdings Ltd. | 0,14 | 0,153 | 0 | 0 | 0,00% |
Shimao Services Holdings Ltd. | 0,10 | 0,127 | 0 | 0 | 0,00% |
Shimizu Corp. | 6,00 | 6,15 | 0 | 0 | 0,00% |
Shin-Etsu Chemical Co. Ltd. | 33,84 | 34,43 | 28 | 2 | +0,32% |
Shinhan Financial Group Co.Ltd | 34,40 | 35,20 | 498 | 3 | -4,42% |
Shionogi & Co. Ltd. | 12,80 | 13,20 | 202 | 3 | -3,76% |
Shiseido Co. Ltd. | 19,755 | 20,18 | 0 | 0 | 0,00% |
Shizuoka Financial Group Inc. | 7,25 | 7,35 | 0 | 0 | 0,00% |
Shopify Inc. | 72,07 | 72,49 | 3 834 | 67 | -1,20% |
Shoprite Holdings Ltd. | 15,50 | 16,10 | 0 | 0 | 0,00% |
Shougang Fushan Res Group Ltd. | 0,304 | 0,354 | 0 | 0 | 0,00% |
Showa Denko K.K. | 21,80 | 22,40 | 0 | 0 | 0,00% |
Showcase Minerals Inc. | 0,139 | 0,148 | 78 021 | 5 | -5,23% |
Shui on Land Ltd. | 0,0775 | 0,091 | 0 | 0 | 0,00% |
Shunfeng Intl Clean Energy Ltd | 0,0046 | 0,0068 | 0 | 0 | 0,00% |
Shurgard Self Storage Ltd. | 39,00 | 39,30 | 8 | 1 | -3,57% |
Shutterstock Inc. | 29,31 | 29,66 | 48 | 3 | -4,07% |
Shyft Group Inc. | 11,70 | 12,00 | 0 | 0 | 0,00% |
Si-Bone Inc. | 12,50 | 12,80 | 0 | 0 | 0,00% |
SIA Engineering Co. Ltd. | 1,65 | 1,69 | 0 | 0 | 0,00% |
Sibanye Stillwater Ltd. | 1,07 | 1,095 | 145 327 | 71 | -0,45% |
Sibanye Stillwater Ltd.ADRs | 4,24 | 4,36 | 16 515 | 20 | -2,67% |
Siemens AG | 178,74 | 178,82 | 57 108 | 862 | -0,23% |
Siemens Energy AG | 37,35 | 37,49 | 287 499 | 1 218 | -0,43% |
Siemens Healthineers AG | 47,81 | 48,18 | 29 864 | 266 | -0,64% |
Sienna Resources Inc. | 0,0158 | 0,0276 | 0 | 0 | 0,00% |
Sierra Madre Gold and Silver L | 0,382 | 0,402 | 10 990 | 6 | -4,98% |
Sif Holding N.V. | 13,76 | 13,88 | 7 | 6 | -1,01% |
Sify Technologies Ltd. | ./. | ./. | 0 | 0 | 0,00% |
Sigma Healthcare Ltd. | 1,16 | 1,20 | 801 | 1 | +3,45% |
Sigmatron International Inc. | 2,44 | 2,54 | 0 | 0 | 0,00% |
Signal Gold Inc. | 0,054 | 0,0615 | 16 000 | 2 | -5,69% |
Signet Jewelers Ltd. | 84,04 | 84,70 | 0 | 0 | 0,00% |
Signify N.V. | 22,56 | 22,66 | 1 570 | 12 | -1,13% |
Sihuan Pharmaceut. |
0,0785 | 0,094 | 0 | 0 | 0,00% |
SIIC Environment Holdings Ltd | 0,096 | 0,131 | 0 | 0 | 0,00% |
Sila Realty Trust Inc. | 23,00 | 23,20 | 0 | 0 | 0,00% |
Silence Therapeutics PLC | 15,60 | 16,20 | 0 | 0 | 0,00% |
Silgan Holdings Inc. | 46,80 | 48,40 | 0 | 0 | 0,00% |
Silicon Laboratories Inc. | 95,00 | 96,50 | 0 | 0 | 0,00% |
Silicon Motion Technology Corp ADRs | 48,80 | 50,00 | 77 | 3 | -6,02% |
Siltronic AG | 52,00 | 52,35 | 12 783 | 182 | -1,32% |
Silvaco Group Inc. | 5,64 | 5,87 | 0 | 0 | 0,00% |
Silver Dollar Resources Inc. | 0,28 | 0,30 | 3 800 | 4 | -4,58% |
Silver Mines Ltd. | 0,0632 | 0,073 | 20 400 | 2 | -11,38% |
Silver One Resources Inc. | 0,1845 | 0,218 | 23 014 | 5 | -13,01% |
Silver Storm Mining Ltd. | ./. | ./. | 0 | 0 | 0,00% |
Silver X Mining Corp. | 0,174 | 0,202 | 131 983 | 32 | -11,01% |
Silvercorp Metals Inc. | 4,302 | 4,384 | 184 745 | 340 | -2,72% |
SilverCrest Metals Inc. | 9,29 | 9,39 | 10 084 | 27 | -6,04% |
Simcere Pharmaceutical Grp Ltd | 0,815 | 0,85 | 0 | 0 | 0,00% |
SimilarWeb Ltd. | 7,94 | 8,07 | 0 | 0 | 0,00% |
Simon Property Group Inc. | 155,10 | 155,80 | 148 | 3 | -1,26% |
Simply Good Foods Co. | 30,80 | 31,00 | 0 | 0 | 0,00% |
Simpson Manufacturing Co. Inc. | 164,50 | 166,00 | 145 | 2 | -0,60% |
Sims Ltd. | 7,60 | 7,70 | 0 | 0 | 0,00% |
Sinch AB | 2,723 | 2,749 | 0 | 0 | 0,00% |
Sinclair Inc. | 15,60 | 16,10 | 0 | 0 | 0,00% |
Singapore Airlines Ltd. | 4,36 | 4,50 | 10 404 | 11 | +0,11% |
Singapore Exchange Ltd. | 7,814 | 7,972 | 0 | 0 | 0,00% |
Singapore Post Ltd. | 0,36 | 0,388 | 0 | 0 | 0,00% |
Singapore Techn.Engineer. |
3,114 | 3,194 | 340 | 1 | +1,42% |
Singulus Technologies AG | 1,30 | 1,385 | 14 307 | 24 | -0,38% |
sino AG | 55,00 | 56,00 | 963 | 7 | +1,83% |
Sino Biopharmaceutical Ltd. | 0,4168 | 0,4368 | 61 305 | 14 | -5,37% |
Sino Land Co. Ltd. | 0,89 | 0,945 | 505 | 2 | +2,73% |
Sinopec Engineering (Group)Co. |
0,62 | 0,655 | 0 | 0 | 0,00% |
Sinopec Shanghai Petrochemical | 0,1376 | 0,1458 | 1 900 | 1 | -0,99% |
Sinopharm Group Co. Ltd. | 2,25 | 2,295 | 200 | 2 | +0,09% |
Sinotruk Hong Kong Ltd. | 2,44 | 2,48 | 0 | 0 | 0,00% |
Sintana Energy Inc. | 0,655 | 0,685 | 0 | 0 | 0,00% |
Sirius XM Holdings Inc. New | 24,34 | 24,82 | 9 923 | 26 | -1,51% |
Sirona Biochem Corp. | 0,02 | 0,056 | 14 999 | 3 | -13,75% |
SITC International Hldg.Co.Ltd | 2,54 | 2,58 | 1 550 | 3 | 0,00% |
SITE Centers Corp. | 14,50 | 14,80 | 0 | 0 | 0,00% |
Siteone Landscape Supply Inc. | 127,00 | 130,00 | 35 | 1 | 0,00% |
Sitio Royalties Corp. (New) | 20,20 | 20,80 | 0 | 0 | 0,00% |
Sitka Gold Corp. | 0,288 | 0,30 | 5 000 | 1 | +2,10% |
Sivers Semiconductors AB | 0,333 | 0,3432 | 0 | 0 | 0,00% |
Six Flags Entertainment Corp. | 35,80 | 36,40 | 50 | 1 | -0,52% |
Sixt SE | 72,25 | 73,00 | 10 471 | 204 | -3,15% |
Sixt SE VZ | 56,50 | 57,00 | 7 963 | 119 | -1,57% |
Sixth Street Speciality Lend. | 18,558 | 18,95 | 55 | 1 | -0,47% |
Siyata Mobile Inc. | 1,07 | 1,11 | 0 | 0 | 0,00% |
SJM Holdings Ltd. | 0,29 | 0,338 | 0 | 0 | 0,00% |
SK Telecom Co. Ltd. ADRs | 20,80 | 21,00 | 0 | 0 | 0,00% |
Skandinaviska Enskilda Banken | 12,975 | 13,02 | 91 | 10 | -0,42% |
Skandinaviska Enskilda Banken | 13,12 | 13,24 | 14 | 8 | -0,60% |
Skanska AB | 18,64 | 18,71 | 190 | 1 | -0,96% |
Skechers U.S.A. Inc. | 56,22 | 56,80 | 62 | 2 | -0,57% |
Skeena Resources Ltd. | 8,835 | 9,015 | 200 | 1 | -1,15% |
SKF AB | 17,28 | 17,44 | 55 | 1 | 0,00% |
SKF, AB | 17,355 | 17,42 | 69 | 1 | -1,94% |
Sky Perfect JSAT Holdings Inc. | 5,20 | 5,30 | 0 | 0 | 0,00% |
Skycity Entertainment Grp Ltd. | 0,735 | 0,76 | 0 | 0 | 0,00% |
Skyharbour Resources Ltd. | 0,2805 | 0,30 | 900 | 2 | +1,62% |
Skywest Inc. | 87,50 | 89,00 | 0 | 0 | 0,00% |
Skyworks Solutions Inc. | 80,14 | 80,79 | 828 | 29 | -2,34% |
SL Green Realty Corp. | 69,38 | 69,64 | 751 | 6 | -1,87% |
Slang Worldwide Inc. | 0,001 | 0,009 | 0 | 0 | 0,00% |
Sleep Number Corp. | 12,40 | 12,70 | 0 | 0 | 0,00% |
Sligro Food Group N.V. | 11,42 | 11,52 | 65 | 5 | -1,20% |
SLM Corp. | 20,00 | 20,40 | 38 | 1 | -0,96% |
SLR Investment Corp. | 14,07 | 14,18 | 400 | 1 | -0,28% |
SM Energy Co. | 38,40 | 38,60 | 0 | 0 | 0,00% |
SMA Solar Technology AG | 16,00 | 16,10 | 18 021 | 133 | -2,48% |
Smart Eye AB | 5,54 | 5,62 | 0 | 0 | 0,00% |
Smart Parking Ltd. | 0,392 | 0,464 | 2 000 | 1 | -6,22% |
Smart Powerr Corp. | 0,66 | 0,725 | 0 | 0 | 0,00% |
Smartbroker Holding AG | 7,60 | 7,70 | 7 479 | 19 | -3,02% |
SmarTone Telecom. Hldgs Ltd. | 0,49 | 0,51 | 0 | 0 | 0,00% |
Smartsheet Inc. | 51,42 | 52,26 | 55 | 1 | 0,00% |
SMC Corp. | 388,00 | 396,00 | 6 | 1 | -1,99% |
SMCP S.A.S. | 2,74 | 2,765 | 1 138 | 3 | +4,98% |
SMG European Recovery SPAC SE | 9,30 | 9,65 | 0 | 0 | 0,00% |
Smith & Nephew PLC | 11,34 | 11,515 | 6 739 | 33 | -12,46% |
Smith & Wesson Brands Inc. | 11,91 | 12,09 | 188 | 4 | +0,33% |
Smith Corp., A.O. | 68,78 | 69,20 | 38 | 3 | -0,89% |
Smiths Group PLC | 18,11 | 18,44 | 20 | 1 | -0,96% |
SMT Scharf AG | 8,30 | 8,65 | 150 | 1 | +0,61% |
Snam S.p.A. | 4,412 | 4,437 | 2 882 | 4 | -0,97% |
Snap Inc. | 11,148 | 11,188 | 17 642 | 88 | -3,40% |
Snap-on Inc. | 302,30 | 304,80 | 250 | 16 | -2,07% |
SNDL Inc. | 1,903 | 1,94 | 1 026 | 3 | -2,90% |
Snowflake Inc.Cl.A | 104,22 | 105,26 | 7 031 | 152 | -6,01% |
SNP Schnei.Neureith. |
53,00 | 53,40 | 274 | 7 | -0,38% |
Soc.Quimica y Min.de Chile SA Reg.Shs B Spons.ADRs | 35,10 | 35,60 | 1 310 | 11 | -0,56% |
Societa Sportiva Lazio S.p.A. | 0,83 | 0,86 | 2 | 1 | +2,47% |
Société Générale S.A. | 26,10 | 26,19 | 119 270 | 368 | +11,04% |
Socket Mobile Inc. | 0,98 | 1,03 | 0 | 0 | 0,00% |
Sodexo S.A. | 79,75 | 80,00 | 303 | 4 | +0,31% |
SoFi Technologies Inc. | 10,204 | 10,306 | 80 159 | 126 | +0,98% |
Sofina S.A. | 224,60 | 225,00 | 18 | 6 | -1,41% |
SoftBank Corp. | 1,1185 | 1,1675 | 1 000 | 1 | +1,09% |
SoftBank Group Corp. | 54,85 | 55,50 | 5 804 | 43 | -1,86% |
Softcat PLC | 20,20 | 20,40 | 0 | 0 | 0,00% |
Softing AG | 4,06 | 4,38 | 603 | 5 | -2,84% |
Sogefi S.p.A. | 1,938 | 1,956 | 5 699 | 4 | -1,61% |
Soho China Ltd. | 0,075 | 0,0955 | 0 | 0 | 0,00% |
Soho House & Co Inc. | 4,80 | 4,98 | 0 | 0 | 0,00% |
Sohu.com Ltd. | 12,30 | 13,50 | 0 | 0 | 0,00% |
Soitec S.A. | 72,40 | 72,65 | 177 | 16 | +1,47% |
Sojitz Corp. | 18,70 | 19,20 | 0 | 0 | 0,00% |
Sokoman Minerals Corp. | 0,021 | 0,029 | 0 | 0 | 0,00% |
Sol S.p.A. | 35,50 | 35,80 | 119 | 2 | -2,23% |
Sol Strategies Inc. | 0,755 | 0,79 | 52 770 | 24 | -11,96% |
Solar A/S | 42,80 | 43,15 | 8 | 4 | +3,65% |
Solarbank Corp. | 3,04 | 3,11 | 50 | 1 | +1,26% |
SolarEdge Technologies Inc. | 15,624 | 15,788 | 4 229 | 36 | +1,70% |
Solaria Energia Y Medio Ambi. | 9,565 | 9,705 | 6 583 | 26 | -0,92% |
Solaris Energy Infrastruc. |
12,00 | 12,10 | 0 | 0 | 0,00% |
SolarMax Technology Inc. | 0,825 | 0,875 | 0 | 0 | 0,00% |
SolarWinds Corp. | 11,93 | 12,17 | 0 | 0 | 0,00% |
Soleno Therapeutics Inc. | 49,86 | 51,45 | 0 | 0 | 0,00% |
SolGold PLC | 0,0971 | 0,1014 | 58 758 | 10 | -3,98% |
Solstad Offshore ASA | 2,83 | 2,858 | 0 | 0 | 0,00% |
SOLTEC POWER HOLDINGS, S.A. | ./. | ./. | 0 | 0 | 0,00% |
Solutiance AG | 2,42 | 2,62 | 4 327 | 5 | +11,97% |
Solutions 30 SE | 1,213 | 1,238 | 886 | 1 | +2,11% |
Solvay S.A. | 36,84 | 37,14 | 11 446 | 54 | +0,11% |
Solventum Corp. | 66,50 | 67,00 | 1 254 | 36 | -1,47% |
Soma Gold Corp. | 0,376 | 0,422 | 0 | 0 | 0,00% |
Somnomed Ltd. | 0,193 | 0,202 | 0 | 0 | 0,00% |
Sompo Holdings Inc. | 19,40 | 19,90 | 27 | 1 | -1,00% |
Sonae-SGPS, S.A. | 0,906 | 0,914 | 79 | 1 | +1,44% |
Sonic Healthcare Ltd. | 16,016 | 16,274 | 4 389 | 12 | -1,51% |
Sonoco Products Co. | 47,80 | 49,60 | 28 | 1 | +0,83% |
