alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
Paccar Inc. 95,71 96,31 20 2 -0,63%
Pacific Basin Shipping Ltd. 0,2397 0,2649 3 189 2 +2,64%
Pacific Biosci.of California 1,945 2,0335 33 377 26 +0,47%
Pacific Metals Co. Ltd. 8,00 8,30 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,0135 0,0295 0 0 0,00%
Pacira BioSciences Inc. 15,20 15,30 0 0 0,00%
Packaging Corp. of America 208,60 212,40 31 4 +0,05%
Pactiv Evergreen Inc. 10,40 10,50 0 0 0,00%
Pagerduty Inc. 16,49 16,70 0 0 0,00%
PAION AG 0,0102 0,0162 2 091 6 -22,73%
Paladin Energy Ltd. 6,136 6,262 8 339 26 +3,25%
Palantir Technologies Inc.  38,085 38,275 313 251 1 781 -1,89%
Palatin Technologies Inc. 1,106 1,156 43 961 88 +2,81%
Palfinger AG 20,35 20,45 749 13 -0,97%
Palo Alto Networks Inc.  330,30 331,65 1 745 92 -0,44%
Palomar Holdings Inc. 82,50 83,00 0 0 0,00%
Pampa Energia S.A. 61,00 62,50 85 2 -1,61%
Pan African Resources PLC 0,4215 0,442 4 000 2 -2,55%
Pan American Energy Corp. 0,0244 0,032 1 300 2 -14,08%
Pan American Silver Corp.  21,35 21,61 52 736 213 -3,54%
Pan Global Resources Inc. 0,069 0,0795 30 000 1 +1,92%
Panasonic Holdings Corp. 7,602 7,768 19 075 38 +3,90%
Pancontinental Energy NL 0,0075 0,01 0 0 0,00%
Pandora A/S 138,75 139,40 44 15 -1,28%
PanGenomic Health Inc. 0,0255 0,0515 0 0 0,00%
Panoro Energy ASA 2,225 2,265 0 0 0,00%
PANTAFLIX AG 1,25 1,33 0 0 0,00%
Pantheon Resources PLC 0,245 0,257 2 650 1 -3,73%
Panther Minerals Inc. 0,037 0,046 145 000 12 -2,30%
Pantoro Ltd. 0,0735 0,081 0 0 0,00%
Papa John's Intl Inc. 48,00 48,20 6 1 +1,69%
Par Pacific Holdings Inc. 14,10 14,30 0 0 0,00%
PAR Technology Corp. 53,50 55,00 0 0 0,00%
Paradox Interactive AB 17,26 17,46 1 088 22 +1,87%
paragon AG 1,85 1,92 8 707 16 -1,54%
Paragon Care Ltd. 0,246 0,272 0 0 0,00%
Paramount Global Cl.A 19,90 20,35 0 0 0,00%
Paramount Global Cl.B 9,966 10,074 20 308 12 +2,11%
Paramount Gold Nevada Corp. 0,35 0,372 789 1 +1,06%
Paramount Group Inc. 4,424 4,503 0 0 0,00%
Paramount Resources Ltd. Class A 17,70 17,80 1 176 1 -2,22%
Parex Resources Inc. 8,418 8,616 30 1 +0,19%
Park Hotels & Resorts Inc. 12,70 12,80 0 0 0,00%
Parker-Hannifin Corp. 581,20 584,60 800 76 +1,53%
Parkway Corporate Ltd. 0,0062 0,0082 82 813 2 +14,29%
Parrot S.A. 1,875 1,97 0 0 0,00%
Parsons Corp. 98,00 100,00 210 4 -0,99%
ParTec AG 84,00 88,00 348 30 -6,56%
Partners Grp. Priv. Equity Ltd 10,10 10,20 810 3 -2,88%
Pathward Financial Inc. 64,50 65,50 0 0 0,00%
Patrick Industries Inc. 115,00 116,00 0 0 0,00%
Patriot Battery Metals Inc. 2,30 2,34 6 400 6 -2,97%
Patriot Battery Metals Inc. 0,226 0,242 0 0 0,00%
PATRIZIA SE 7,71 7,84 14 576 25 +0,26%
Patterson Companies Inc. 19,30 19,40 0 0 0,00%
Patterson Metal Corp. 0,40 0,50 1 365 5 -9,07%
Patterson-UTI Energy Inc. 7,05 7,10 0 0 0,00%
PAUL HARTMANN AG 203,00 208,00 217 18 -0,97%
Pax Global Technology Ltd. 0,586 0,624 0 0 0,00%
Paychex Inc. 127,68 128,32 89 6 -1,20%
Paycom Software Inc. 189,00 191,95 1 956 62 +11,91%
Paylocity Holding Corp. 169,00 170,00 0 0 0,00%
PayPal Holdings Inc.  72,47 72,76 53 774 695 +0,74%
PayPoint PLC 9,10 9,25 0 0 0,00%
PBF Energy Inc. 26,08 26,35 1 023 11 -2,92%
PCCW Ltd. 0,482 0,5045 3 647 4 +1,73%
PDD Holdings Inc. 108,50 110,00 4 265 157 -0,90%
PDS Biotechnology Corp. 2,902 2,954 0 0 0,00%
Peabody Energy Corp. 24,00 24,24 48 3 +9,94%
Peak Minerals Ltd. 0,0025 0,003 0 0 0,00%
Pearson PLC 13,435 13,595 0 0 0,00%
Pedevco Corp. 0,815 0,85 0 0 0,00%
Pegasus Resources Inc. 0,105 0,116 0 0 0,00%
Pegasystems Inc. 73,00 73,50 60 3 -2,65%
PEH Wertpapier AG 22,00 22,80 1 163 13 +2,73%
Peijia Medical Ltd. 0,41 0,505 0 0 0,00%
Peloton Interactive Inc. 7,569 7,721 82 299 180 +25,54%
Pembina Pipeline Corp. 38,33 38,56 240 4 +0,03%
Penguin Solutions Inc. 13,60 14,10 0 0 0,00%
Peninsula Energy Ltd. 0,0571 0,0574 3 882 418 115 -1,38%
PENN Entertainment Inc. 18,094 18,246 0 0 0,00%
PennantPark Floating Rate Cap. 10,23 10,43 2 178 13 +0,68%
Pennantpark Investment Corp. 6,305 6,428 1 003 3 +0,58%
Pennon Group PLC 6,525 6,63 1 034 3 0,00%
PennyMac Mortgage Investm.Tr. 12,30 12,40 300 1 -3,13%
Penske Automotive Group Inc. 137,00 140,00 0 0 0,00%
Pentair PLC 90,86 91,38 71 4 +0,37%
Pentixapharm Holding AG 3,56 3,575 12 114 49 -1,40%
Penumbra Inc. 209,60 211,50 0 0 0,00%
PepsiCo Inc.  152,44 153,50 4 107 148 +0,37%
Percheron Therapeutics Ltd. 0,0435 0,049 25 540 2 -1,29%
Perdoceo Education Corp. 20,40 20,80 64 2 +1,94%
Perenti Ltd. 0,705 0,715 0 0 0,00%
Performance Shipping Inc. 1,82 1,93 0 0 0,00%
Perimeter Solutions S.A. 12,00 12,40 40 1 0,00%
Perion Network Ltd. 7,40 7,594 183 2 -2,74%
Perma-Fix Environmtl Svcs Inc. 12,00 12,70 370 2 -8,76%
Permian Resources Corp. 12,40 12,70 25 1 -0,79%
Pernod-Ricard S.A. 115,10 115,70 3 967 177 -2,49%
Perpetua Resources Corp. 9,35 9,45 1 835 7 -3,19%
Perrigo Co. Ltd. 23,64 23,78 0 0 0,00%
Perseus Mining Ltd. 1,673 1,7025 59 388 23 -2,85%
Pershing Square Holdings Ltd. 41,25 41,90 194 7 -1,76%
Persimmon PLC 17,455 17,66 1 545 8 -9,45%
Personalis Inc. 4,602 4,674 0 0 0,00%
Perspective Therapeutics Inc. 10,70 11,00 1 1 +0,94%
Petco Health+Wellness Co.Inc. Cl. A 3,776 4,0995 0 0 0,00%
PetMed Express, Inc. 3,714 3,816 0 0 0,00%
Petra Diamonds Ltd. 0,414 0,436 0 0 0,00%
PetroChina Co. Ltd. 0,6864 0,6966 12 774 13 +0,46%
Petrofac Ltd. 0,1472 0,149 0 0 0,00%
Petroleo Brasileiro S. A. Spons. ADRs 11,25 11,55 9 170 18 -0,87%
Petroleo Brasileiro S.A.  6,40 6,60 55 900 125 -0,15%
Petroleo Brasileiro S.A. Preferred Shares 5,85 6,05 10 881 31 -1,43%
Petroleo Brasileiro S.A. Spons.ADRs 12,35 12,45 11 772 42 -0,40%
PetroTal Corp. 0,4225 0,442 2 500 1 +0,11%
Pets At Home Group PLC 3,546 3,62 12 119 10 -3,57%
Pexip Holding AS 3,57 3,60 1 000 1 -2,08%
Peyto Explorat.&Devel.Corp.New 9,884 10,095 0 0 0,00%
Pfeiffer Vacuum Technology AG 152,60 154,40 72 6 +0,79%
pferdewetten.de AG 5,80 6,30 372 3 +0,83%
Pfizer Inc.  26,03 26,105 44 728 288 -0,50%
PG & E Corp. 18,516 18,672 0 0 0,00%
Pharma Mar S.A. 70,35 70,90 75 2 -5,11%
Pharmaron Beijing Co. Ltd. 1,71 1,81 0 0 0,00%
PharmaSGP Holding SE 24,40 24,80 400 9 -2,40%
Pharming Group N.V. 0,775 0,779 5 628 17 -2,83%
PHarol, SGPS S.A. 0,038 0,0438 30 216 3 +1,48%
Pharvaris N.V. 21,40 23,20 25 1 0,00%
Phenom Resources Corp. 0,35 0,382 0 0 0,00%
Phibro Animal Health Corp. 21,00 21,40 0 0 0,00%
Philip Morris Internat. Inc. 121,80 122,28 2 120 50 +0,21%
Phillips 66 111,52 112,40 42 2 -0,07%
Phillips Edison & CO. Inc. 33,80 35,80 15 1 +1,15%
Phinia Inc. 41,60 44,00 0 0 0,00%
Phoenix Group Holdings PLC 5,855 5,945 16 417 29 -1,82%
Phoenix New Media Ltd Sp.ADR 2,50 2,80 0 0 0,00%
PhotoCure ASA 4,325 4,365 0 0 0,00%
Photronics Inc. 20,90 21,03 263 3 -3,48%
Phreesia Inc. 16,80 16,90 0 0 0,00%
Phunware Inc. 6,30 6,40 149 975 300 -4,19%
PHX Minerals Inc. 3,26 3,36 0 0 0,00%
Piaggio & C. S.p.A. 2,23 2,262 1 509 5 +1,53%
PICC Property & Casualty Co. 1,36 1,42 0 0 0,00%
Piedmont Lithium Inc. 11,985 12,07 14 823 30 -2,90%
Piedmont Lithium Inc. CDIs 0,1095 0,1205 12 390 4 -3,35%
PIERER Mobility AG 12,60 12,90 6 358 42 0,00%
Pierre & Vacances S.A. 1,422 1,432 0 0 0,00%
Pilbara Minerals Ltd. 1,6494 1,7008 10 058 11 -1,76%
Pilgrim's Pride Corp. 44,00 45,00 230 3 +2,27%
Pine Technology Holdings Ltd. 0,0045 0,0075 0 0 0,00%
Ping An Healthcare & Technol. 1,318 1,3995 0 0 0,00%
Ping An Insurance(Grp)Co.China 5,606 5,685 9 238 17 -1,08%
Pinnacle West Capital Corp. 80,50 81,00 138 2 0,00%
Piovan S.p.A. 13,65 13,90 0 0 0,00%
Piper Sandler Companies 260,00 262,00 7 1 -0,76%
Piraeus Financial Holdings SA 3,47 3,492 4 180 6 +0,70%
Pirelli & C. S.p.A. 5,008 5,058 0 0 0,00%
Pitney-Bowes Inc. 6,60 6,70 0 0 0,00%
Pixelworks Inc. 0,615 0,65 0 0 0,00%
PJT Partners Inc. 127,00 128,00 25 1 -0,78%
Planet Fitness Inc. 71,50 72,50 0 0 0,00%
Planisware Conv. 22,20 22,40 50 1 0,00%
PLANOPTIK AG 3,06 3,46 3 766 7 -4,05%
Plant Veda Foods Ltd. ./. ./. 0 0 0,00%
PlasCred Circular Innovat.Inc. 0,0255 0,031 700 1 -12,00%
Platina Resources Ltd. 0,012 0,015 0 0 0,00%
Platinum Asset Management Ltd. 0,73 0,75 0 0 0,00%
Platinum Group Metals Ltd. 1,65 1,705 2 550 2 -6,80%
Playa Hotels & Resorts N.V. 7,75 7,90 0 0 0,00%
Playtech PLC 8,57 8,66 0 0 0,00%
Playtika Holding Corp. 7,15 7,20 0 0 0,00%
PLDT Inc. 21,80 22,40 0 0 0,00%
Plexus Corp. 132,00 133,00 0 0 0,00%
Pliant Therapeutics Inc. 12,90 13,00 0 0 0,00%
Plug Power Inc.  1,8084 1,8298 700 864 442 -3,10%
Plus Therapeutics Inc. 1,154 1,228 0 0 0,00%
Plus500 Ltd. 27,54 28,04 519 4 -1,63%
Pluxee 19,09 19,29 4 941 34 +18,68%
PNC Financial Services Group 173,00 174,00 2 1 -0,57%
PNE AG 11,72 12,00 2 598 15 -1,67%
Podium Minerals Ltd. 0,0275 0,0305 0 0 0,00%
POET Technologies Inc. 3,415 3,45 7 264 24 -4,48%
Polar Power Inc. 0,377 0,407 0 0 0,00%
Polaris Inc. 64,00 64,50 20 1 -2,26%
Polestar Automotive Holding UK ADRs 1,005 1,04 58 641 33 -2,33%
Pollux Properties Ltd. 0,011 0,02 0 0 0,00%
Polynovo Ltd. 1,21 1,28 13 1 -4,00%
POLYTEC Holding AG 2,50 2,57 39 4 -1,16%
Pool Corp. 330,70 334,10 11 1 -0,92%
Pop Mart International Group 8,20 8,65 600 1 +1,76%
Popular Inc. 81,50 82,50 0 0 0,00%
Porch Group Inc. 1,98 2,02 2 070 3 -5,45%
Porr AG 14,42 14,52 1 186 8 -0,96%
Porsche Automobil Holding SE  38,01 38,30 62 877 670 -0,68%
Portofino Resources Inc. 0,0092 0,0142 40 000 1 0,00%
Porzellanf. Zeh,Scherzer&Co.AG 2,08 2,18 0 0 0,00%
POSCO Sp. (ADRs) 55,00 55,50 10 1 -1,77%
Poseida Therapeutics Inc. 2,152 2,214 0 0 0,00%
Poseidon Nickel Ltd. 0,0029 0,0038 0 0 0,00%
Post Holdings Inc. 100,00 101,00 20 1 -0,99%
Postal Savings Bank of China 0,51 0,54 0 0 0,00%
Poste Italiane S.p.A. 12,92 12,995 2 027 5 -0,92%
PostNL N.V. 1,099 1,109 36 060 20 -1,33%
PotlatchDeltic Corp. 38,20 38,40 0 0 0,00%
POWELL INDUSTRIES INC. 233,20 235,80 200 9 +0,77%
Power Assets Holdings Ltd. 6,05 6,20 0 0 0,00%
Power Corp. of Canada 29,00 29,20 0 0 0,00%
Power Integrations Inc. 55,00 56,00 0 0 0,00%
Power Metals Corp. 0,27 0,298 16 700 6 +2,66%
Power Nickel Inc. 0,512 0,556 2 150 3 +3,03%
PowerCell Sweden AB (publ)  3,664 3,718 30 585 101 -3,68%
Powerfleet Inc. 4,58 4,70 0 0 0,00%
Powerhouse Energy Group PLC 0,0124 0,0136 2 134 417 31 0,00%
POWR Lithium Corp. 0,053 0,06 64 000 9 +0,76%
PPG Industries Inc. 114,75 115,55 280 2 -0,65%
PPL Corporation 29,87 30,01 0 0 0,00%
Prada S.p.A. 6,938 7,096 1 840 7 +1,54%
PrairieSky Royalty Ltd. 18,30 18,40 0 0 0,00%
Precigen Inc. 0,714 0,7405 658 1 0,00%
Precision Biosciences Inc. 7,75 7,95 0 0 0,00%
Precision Drilling Corp. 55,00 55,50 0 0 0,00%
Premier American Uranium Inc. 1,34 1,39 1 306 4 -3,68%
Premier Inc. 18,30 18,80 0 0 0,00%
Premium Nickel Resources Ltd. 0,344 0,402 0 0 0,00%
Presidio Property Trust Inc. Cl.A 0,61 0,655 0 0 0,00%
Pricer AB Namn-Aktier B 1,056 1,078 10 780 10 +2,09%
Prime Mining Corp. 1,24 1,26 1 640 2 -5,26%
Primerica Inc. 252,00 256,00 9 1 -0,78%
Primo Water Corp. 24,00 24,20 133 2 -0,81%
Primoris Services Corp. 57,00 58,00 67 3 0,00%
Principal Financial Group Inc. 75,50 76,00 10 1 -1,94%
Prismo Metals Inc. 0,106 0,119 0 0 0,00%
PRO DV AG 2,40 2,52 0 0 0,00%
Probe Gold Inc. 1,04 1,11 1 000 1 -1,82%
Procore Technologies Inc. 60,00 60,50 0 0 0,00%
ProCredit Holding AG & Co.KGaA 8,12 8,16 6 877 23 +1,24%
Procter & Gamble Co.  151,66 152,12 7 077 182 -0,93%
Prodways Group S.A. 0,502 0,559 0 0 0,00%
Progress Software Corp. 58,50 59,00 100 1 -1,67%
Progress-Werk Oberkirch AG 27,60 28,40 100 1 -2,10%
Progressive Corp. 222,85 224,25 531 31 -0,65%
ProLogis Inc. 103,36 104,40 194 9 -2,30%
Promino Nutritional Sciences 0,0355 0,044 5 850 1 +9,52%
ProMIS Neurosciences Inc. 1,02 1,08 0 0 0,00%
ProPetro Holding Corp. 6,35 6,40 0 0 0,00%
ProQR Therapeutics N.V. 3,114 3,314 500 1 -1,95%
Prosegur - Cía de Seguridad SA 1,88 1,896 240 1 0,00%
Prosegur Cash S.A. 0,537 0,541 0 0 0,00%
ProSiebenSat.1 Media SE  5,60 5,695 64 103 117 -1,14%
Prospech Ltd. 0,0155 0,0195 0 0 0,00%
Prospect Capital Corp. 4,69 4,84 5 309 19 +0,63%
Prospect Resources Ltd. 0,0454 0,0546 19 008 4 +16,17%
ProStar Holdings Inc. 0,10 0,111 0 0 0,00%
Prosus N.V.  38,40 38,58 5 041 173 -0,98%
Protalix BioTherapeutics Inc. 1,049 1,1115 0 0 0,00%
Protara Therapeutics Inc. 2,18 2,26 1 200 1 0,00%
Protector Forsikring ASA 23,80 24,00 669 5 -1,24%
Prothena Corp. PLC 15,60 15,70 0 0 0,00%
Proto Labs Inc. 25,06 25,30 200 1 -0,47%
Provaris Energy Ltd. 0,0116 0,0156 2 500 1 +16,42%
Proximus S.A. 6,64 6,67 2 194 10 -0,37%
Prudential Financial Inc. 112,25 112,90 277 8 -2,87%
Prudential PLC 7,65 7,75 510 2 -1,28%
Prysmian S.p.A. 64,68 64,98 8 269 115 -1,07%
PSI Software SE 21,10 21,50 3 373 30 -3,18%
PT Telekomunikasi Ind. Tbk Sp.ADRs 16,10 16,20 177 3 -2,99%
PTC Inc. 169,45 171,15 0 0 0,00%
PTC Therapeutics Inc. 36,20 37,20 0 0 0,00%
Public Power Corp. of Greece 11,93 12,09 702 3 +1,27%
Public Service Ent. Group Inc. 81,50 82,00 2 100 5 0,00%
Public Storage 301,80 303,10 42 7 -2,26%
Publicis Groupe S.A. 97,64 98,00 361 9 -1,68%
Puig Brands S.A. 21,12 21,34 50 1 -0,99%
Pulmatrix Inc. 1,95 2,06 0 0 0,00%
Pulmonx Corp. 5,70 5,80 0 0 0,00%
Pulse Biosciences Inc. 15,90 16,30 0 0 0,00%
Pulte Corp. 118,58 119,56 516 17 -0,43%
Puma Biotechnology Inc. 2,568 2,68 158 1 -4,05%
PUMA SE  41,60 41,99 17 250 124 +0,43%
Pure Storage Inc. Cl.A 45,74 46,295 1 446 18 -5,69%
PVA TePla AG  11,60 11,80 20 397 106 -1,69%
PVH Corp. 90,28 90,82 45 1 -0,11%
Pyramid AG 0,96 1,03 1 387 5 -1,98%
PyroGenesis Canada Inc. 0,503 0,532 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der ISS STOXX Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG

Kurse in EUR
Zeitangaben in CET (UTC+1)