alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
K+S Aktiengesellschaft  11,075 11,22 26 168 92 -1,03%
k2 Gold Corporation 0,0735 0,0845 0 0 0,00%
K9 Gold Corp. 0,049 0,064 21 000 2 +3,23%
K92 Mining Inc. 6,074 6,134 4 470 12 -2,18%
Kajima Corp. 15,50 16,00 0 0 0,00%
Kala Bio Inc. 6,345 6,535 0 0 0,00%
Kalamazoo Resources Ltd. 0,055 0,0592 2 500 1 -9,21%
Kalmar Oyj 28,56 28,82 0 0 0,00%
KalVista Pharmaceuticals Inc. 9,10 9,80 0 0 0,00%
Kamux Oyj 3,42 3,465 1 160 1 -1,43%
Kanadevia Corp. 6,125 6,27 590 3 +0,16%
Kangda Intl Environmen.Co.Ltd. 0,0295 0,044 0 0 0,00%
KANGJI Medical Holdings Ltd. 0,655 0,715 0 0 0,00%
Kansai El. Power Co. Inc., The 14,37 14,76 7 2 -5,23%
Kanzhun Ltd. ADS 13,30 13,40 0 0 0,00%
Kao Corp. 39,74 40,35 120 1 -2,24%
KAP AG 9,35 9,85 0 0 0,00%
Kapsch TrafficCom AG 7,30 7,58 100 1 -2,40%
Karat Packaging Inc. 24,40 24,60 0 0 0,00%
Karoon Energy Ltd. 0,87 0,89 8 711 5 +3,55%
Kartoon Studios Inc. 0,66 0,685 30 1 -2,10%
Karyopharm Therapeutics Inc. 0,8914 0,9186 46 295 13 +21,73%
Kaspi.kz JSC 101,00 102,00 654 16 -0,95%
Kawasaki Heavy Industries Ltd. 34,93 35,54 25 1 -1,94%
Kawasaki Kisen Kaisha Ltd. 12,472 12,746 0 0 0,00%
KB Financial Group Inc. (Spons.ADRs) 59,50 60,00 0 0 0,00%
KB Home 72,00 72,50 0 0 0,00%
KBC Groep N.V. 66,66 66,74 86 4 0,00%
KBR Inc. 60,50 62,50 10 1 -1,59%
KDDI Corp. 28,39 28,74 116 2 -1,86%
KE Holdings Inc. Sp.ADS 1 CL.A 20,00 20,40 0 0 0,00%
Keisei Electric Railway Co.Ltd 24,20 25,00 0 0 0,00%
Kellanova Co. 73,98 74,32 226 8 -0,13%
Kelt Exploration Ltd. 4,20 4,42 0 0 0,00%
Kemira Oy 19,49 19,63 6 1 -2,32%
Kempower OYJ 9,965 10,06 500 2 +2,82%
Kendrion N.V. 10,84 11,04 44 1 -1,79%
Kennedy-Wilson Holdings Inc. 9,80 9,85 0 0 0,00%
Kenorland Minerals Ltd. 0,77 0,795 0 0 0,00%
Kenvue Inc. 20,595 21,44 308 3 -0,76%
Keppel Ltd. 4,429 4,509 1 000 2 +0,87%
Kering S.A.  228,45 228,80 1 037 52 -0,72%
Kerry Group PLC 91,85 92,55 545 13 -1,44%
Kesko Oyj Cl. B 19,665 19,76 1 148 4 -1,09%
Keurig Dr Pepper Inc. 30,11 30,415 890 14 +0,26%
Keycorp 15,744 15,99 6 1 -0,27%
Keyence Corp. 411,80 416,50 27 3 -0,81%
Keyera Corp. 27,98 28,33 0 0 0,00%
Keymed Biosciences Inc. 4,78 5,00 0 0 0,00%
Keysight Technologies Inc. 135,92 138,72 0 0 0,00%
Kezar Life Sciences Inc. ./. ./. 0 0 0,00%
KHD Humboldt Wedag Intl AG 1,25 1,35 165 1 +1,50%
KID ASA 12,64 12,76 0 0 0,00%
Kikkoman Corp. 10,60 10,90 0 0 0,00%
Kilroy Realty Corp. 36,60 37,20 0 0 0,00%
Kimbell Royalty Partners L.P. 14,648 14,872 0 0 0,00%
Kimberly-Clark Corp. 122,94 123,68 146 4 +0,48%
Kimco Realty Corp. 21,60 21,80 55 1 -1,80%
Kinaxis Inc. 101,00 102,00 0 0 0,00%
Kinden Corp. 18,70 19,20 0 0 0,00%
Kinder Morgan Inc. 22,35 22,645 2 556 13 -2,20%
Kinepolis Group S.A. 38,55 38,85 0 0 0,00%
Kingboard Laminates Hldgs Ltd. 0,78 0,82 1 000 1 -0,62%
Kingdee International Software 0,94 0,975 0 0 0,00%
Kingfisher Metals Corp. 0,0885 0,112 0 0 0,00%
Kingfisher PLC 3,444 3,504 21 100 10 -7,34%
Kingsgate Consolidated Ltd. 0,955 0,986 1 000 1 -4,12%
Kingsoft Cloud Holdings Ltd. ADR 2,50 2,56 400 2 -4,55%
Kingsoft Corp. Ltd. 3,10 3,24 0 0 0,00%
Kingspan Group PLC 80,00 80,95 8 6 -0,80%
Kingston Resources Ltd. 0,0535 0,0765 49 400 3 -12,06%
Kinnevik AB Namn-Aktier B 6,50 6,56 0 0 0,00%
Kinross Gold Corp. 9,17 9,362 31 611 74 -4,62%
Kinsale Capital Group Inc. 391,70 395,80 27 5 -0,40%
KION GROUP AG  35,51 35,81 11 047 113 -4,03%
Kiplin Metals Inc. 0,196 0,226 8 599 8 +0,93%
Kirby Corp. 103,00 108,00 0 0 0,00%
Kirin Holdings Co. Ltd. 13,20 13,50 0 0 0,00%
Kirkland's Inc. 1,44 1,49 50 1 -1,32%
KKR & Co. Corp. 126,76 127,54 507 23 -1,30%
KKR Real Est.Finance Trust Inc 10,60 10,70 0 0 0,00%
KLA Corp. 612,00 615,60 715 87 -4,28%
Klassik Radio AG 3,62 3,84 382 1 -3,70%
Klépierre S.A. 29,34 29,46 0 0 0,00%
Klondike Gold Corp. 0,048 0,0585 0 0 0,00%
Klondike Silver Corp. 0,013 0,021 0 0 0,00%
KLX Energy Services Hldgs Inc. 4,00 4,10 0 0 0,00%
Klöckner & Co SE 4,665 4,73 40 370 61 +0,11%
Knaus Tabbert AG 22,55 23,00 6 284 95 -3,61%
Knight Therapeutics Inc. 3,70 3,72 0 0 0,00%
Knight-Swift Transp. Hldgs Inc Class A 47,40 48,40 0 0 0,00%
Knorr-Bremse AG 75,15 75,80 3 406 86 -5,90%
Knowles Corp. 15,90 16,00 0 0 0,00%
Kobe Steel Ltd. 9,711 9,982 0 0 0,00%
Kodiak Copper Corp. 0,305 0,335 1 500 1 +6,19%
Kodiak Gas Services LLC 29,00 29,60 0 0 0,00%
Kodiak Sciences Inc. 3,424 3,572 0 0 0,00%
Koenig & Bauer AG 8,63 8,92 2 015 9 +3,03%
Kogan.Com Ltd 2,78 2,84 0 0 0,00%
Kohl's Corp. 16,882 17,144 15 789 39 -1,56%
Kojamo Oyj 9,055 9,085 0 0 0,00%
Kolibri Global Energy Inc. 3,00 3,08 0 0 0,00%
Komatsu Ltd. 23,65 23,92 302 4 -1,79%
Komo Plant Based Foods Inc. 0,0075 0,019 0 0 0,00%
Kon. KPN N.V. 3,582 3,61 7 467 13 -0,80%
Konami Group Corp. 83,50 86,00 80 2 +1,79%
KONE Corp. Cl B 50,04 50,28 225 5 -0,24%
Konecranes Oyj 63,35 63,60 0 0 0,00%
Kongsberg Gruppen AS 95,10 95,95 750 16 -2,75%
Konica Minolta Inc. 3,775 3,86 4 861 6 -1,81%
Koninklijke BAM Groep N.V. 4,232 4,264 382 6 -1,75%
Koninklijke Heijmans N.V. 24,75 24,80 398 6 -1,01%
Koninklijke Philips N.V.  24,17 24,26 12 995 79 +0,62%
Koninklijke Vopak N.V. 42,20 42,38 627 13 -2,85%
Kontoor Brands Inc. 78,46 78,92 178 4 +15,22%
Kontrol Technologies Corp. 0,123 0,144 0 0 0,00%
Kontron AG  15,38 15,59 63 713 313 -4,37%
Kootenay Silver Inc. 0,805 0,875 4 430 5 -13,59%
Kopin Corp. 0,694 0,731 5 155 4 -7,40%
Kore Mining Ltd. 0,02 0,03 40 250 1 -15,52%
Kore Potash PLC 0,033 0,0405 0 0 0,00%
Korea Electric Power Corp. 7,55 7,75 70 1 +1,97%
Kornit Digital Ltd. 20,80 21,20 0 0 0,00%
Kosmos Energy Ltd 3,369 3,532 0 0 0,00%
KPS AG 0,796 0,84 2 041 14 +1,45%
Kraft Heinz Co.  30,62 30,78 31 760 123 -1,30%
Kraken Robotics Inc. 1,27 1,335 17 350 11 -3,73%
Kratos Defense & Security Sol. 20,66 21,07 933 10 -4,80%
Krispy Kreme Inc. 10,40 10,60 617 4 -1,92%
Kroger Co., The 50,91 51,54 1 607 12 +0,72%
KRONES AG 118,80 119,60 1 989 53 -0,67%
Kronos Worldwide Inc. 10,56 10,69 100 1 0,00%
Krystal Biotech Inc. 157,00 160,30 0 0 0,00%
KSB SE & Co. KGaA 580,00 588,00 116 13 -1,69%
KSB SE & Co. KGaA 630,00 650,00 49 11 0,00%
KSH Holdings Ltd. 0,131 0,145 0 0 0,00%
KST Beteiligungs AG 0,80 0,84 0 0 0,00%
KT Corp. ADRs 14,40 14,60 300 1 -0,68%
Kuaishou Technology 5,392 5,607 75 1 -1,17%
Kubota Corp. 11,685 11,895 183 2 -0,59%
Kulicke & Soffa Inds Inc. 40,81 41,65 0 0 0,00%
Kumba Iron Ore Ltd. 17,10 17,60 0 0 0,00%
Kunlun Energy Co. Ltd. 0,855 0,89 0 0 0,00%
Kura Oncology Inc. 15,055 15,685 163 2 -1,38%
Kuraray Co. Ltd. 12,30 12,60 0 0 0,00%
Kurita Water Industries Ltd. 35,20 35,50 140 2 +2,62%
Kutcho Copper Corp. 0,068 0,0826 0 0 0,00%
Kuya Silver Corp. 0,233 0,263 8 137 5 +1,15%
KWESST Micro Systems Inc. 0,7206 0,7709 1 497 1 -2,40%
KWS SAAT SE & Co. KGaA 63,20 63,60 439 19 +0,48%
Kyndryl Holdings Inc. 20,95 21,16 912 21 -2,61%
Kyocera Corp. 9,17 9,364 1 100 6 -6,68%
Kyowa Kirin Co. Ltd. 15,20 15,60 0 0 0,00%
Kyushu Railway Company 23,40 24,00 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der ISS STOXX Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG

Kurse in EUR
Zeitangaben in CET (UTC+1)